PRECAUTION
PRECAUTION FOR DISCONNECTING CABLE FROM NEGATIVE AUXILIARY BATTERY TERMINAL
NOTICE:
Click here
HINT:
When disconnecting and reconnecting the auxiliary battery, there is an automatic learning function that completes learning when the respective system is used.
Click here
PRECAUTIONS FOR REMOVAL, INSTALLATION AND REPLACEMENT OF COMPONENTS
(a) After replacing certain components, it may be necessary to update the ECU security key.
Click here
TIRE PRESSURE WARNING ECU AND RECEIVER EXPRESSIONS
(a) The type of tire pressure warning ECU and receiver used on this model differs according to the specifications of the Toyota Prius vehicle. The expressions listed in the table below are used in this section.
Part Name in Manual | Actual Part Name |
---|---|
TPMS is an abbreviation for Tire Pressure Monitoring System. | |
Tire pressure warning ECU and receiver | Electrical key and TPMS receiver assembly |
PARTS LOCATION
ILLUSTRATION
*1 | TIRE PRESSURE WARNING VALVE AND TRANSMITTER | *2 | TIRE PRESSURE WARNING ECU AND RECEIVER |
ILLUSTRATION
*1 | STEERING PAD SWITCH ASSEMBLY | *2 | COMBINATION METER ASSEMBLY - TIRE PRESSURE WARNING LIGHT - MULTI-INFORMATION DISPLAY |
*3 | SPIRAL CABLE SUB-ASSEMBLY | *4 | POWER DISTRIBUTION BOX ASSEMBLY - ECU-IGR NO. 1 FUSE - ECU-B NO. 2 FUSE |
*5 | DLC3 | - | - |
ILLUSTRATION
*1 | BRAKE ACTUATOR ASSEMBLY - NO. 2 SKID CONTROL ECU | - | - |
SYSTEM DIAGRAM
CAUTION / NOTICE / HINT
HINT:
PROCEDURE
1. | Toyota Prius Vehicle BROUGHT TO WORKSHOP |
|
2. | CUSTOMER PROBLEM ANALYSIS |
(a) Interview the customer to confirm the problem.
HINT:
It is important to collect as much specific information as possible from the customer to allow for a quick repair.
|
3. | ADJUST TIRE PRESSURE* |
(a) Using the GTS, display the Data List.
(b) Set the pressure of each tire to the specified value.
NOTICE:
Refer to the link as the procedure for adjusting the tire pressures differs depending on the temperature of the tires.
Click here
(c) Display "ID Tire Inflation Pressure" in the Data List and check that the tire pressure values match the adjusted pressure amount.
HINT:
It may take a few minutes until the values are displayed.
(d) Perform initialization.
Click here
HINT:
*: If initialization is performed and the Toyota Prius vehicle is driven for a certain period of time, the tire pressure set during system initialization is adjusted and set to the tire pressure when the tires are warmed from the driving conditions.
HINT:
The tire pressure warning pressure (pressure at which the tire pressure warning light is illuminated) cannot be set to approximately 75% or less of a specified tire pressure value.
NOTICE:
If the tire pressure is decreased approximately 20 kPa (0.2 kgf/cm2, 2.9 psi) or more in order to adjust the tire pressure, even if the adjusted tire pressure is 80% or more than the tire pressure set during system initialization, the tire pressure warning light may illuminate if the tire pressure drops below 75% of the tire pressure set when the tires are warmed. In this case, perform initialization again.
Result | Proceed to |
---|---|
Tire pressure warning light remains on | A |
Tire pressure warning light goes off | B |
B |
![]() | GO TO STEP 11 |
|
4. | CHECK ECU CONNECTED TO CAN BUS* |
(a) Check the ECUs connected to the CAN bus.
Click here
Result | Proceed to |
---|---|
No malfunction appears | A |
Malfunction appears | B |
B |
![]() | GO TO CAN COMMUNICATION SYSTEM |
|
5. | CHECK FOR DTC (CAN COMMUNICATION SYSTEM)* |
(a) Check for DTCs.
Click here
Result | Proceed to |
---|---|
CAN system DTCs are not output | A |
CAN system DTCs are output | B |
B |
![]() | GO TO CAN COMMUNICATION SYSTEM |
|
6. | CHECK DTC AND FREEZE FRAME DATA* |
(a) Check and record DTCs and Freeze Frame Data.
for Freeze Frame Data: Click here
Result | Proceed to |
---|---|
DTCs are output | A |
DTCs are not output | B |
B |
![]() | GO TO STEP 8 |
|
7. | DTC CHART |
(a) Refer to Diagnostic Trouble Code Chart.
NEXT |
![]() | GO TO STEP 10 |
8. | PROBLEM SYMPTOMS TABLE |
(a) Refer to Problem Symptoms Table.
Click here
|
9. | CIRCUIT INSPECTION* |
(a) Refer to Electronic Circuit Inspection Procedure.
Click here
|
10. | REPAIR OR REPLACE |
(a) Repair or replace parts based on the diagnosis result.
|
11. | CONFIRMATION TEST* |
(a) Check the Data List to confirm that the tire inflation pressure has been received.
Click here
(b) Perform initialization.
Click here
(c) Confirm that the initialization has been completed.
NEXT |
![]() | END |
OPERATION CHECK
CHECK TIRE PRESSURE WARNING SYSTEM FUNCTION
(a) Using the Data List, check that the current tire pressure is normal.
Click here
(1) Slowly reduce the tire pressure of the front or rear tires and check that the tire pressure on the Data List changes.
(2) Further reduce the tire pressure and check that the warning light illuminates.
(b) After reducing the tire pressure, set the tire pressure to the specified value.
Click here
PROBLEM SYMPTOMS TABLE
HINT:
Symptom | Suspected Area | Link |
---|---|---|
Tire pressure warning light does not illuminate despite tire pressure decreasing | Initialization |
|
Check Data List (ID Tire Inflation Pressure) |
| |
ID code check (Registration) |
| |
Tire pressure warning light circuit |
| |
Tire pressure warning light remains illuminated (Goes off during initial check) | Tire pressure warning light circuit |
|
Tire pressure warning light remains illuminated (Illuminates during initial check) | Check Data List (ID Tire Inflation Pressure) |
|
Tire pressure adjustment |
| |
ID code check (Registration) |
| |
Initialization |
| |
Initialization cannot be done | Tire pressure warning reset switch (steering pad switch assembly) |
|
Tire position not identified | Refer to "Tire Position Not Identified". |
|
Cannot enter to automatic ID registration mode | Tire pressure warning reset switch (steering pad switch assembly) |
|
TERMINALS OF ECU
CHECK TIRE PRESSURE WARNING ECU AND RECEIVER
*a | Front view of wire harness connector (to Tire Pressure Warning ECU and Receiver) | - | - |
(a) Disconnect the tire pressure warning ECU and receiver connector and measure the voltage or resistance on the wire harness side.
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
R31-1 (IGR) - R31-12 (GND) | IG power source | Power switch ON (IG) | 10.5 to 16 V |
R31-7 ( B) - R31-12 (GND) | Power supply (from auxiliary battery) | Always | 10.5 to 16 V |
R31-9 (CANH) - R31-10 (CANL) | CAN communication line | Power switch OFF | 54 to 69 Ω |
R31-12 (GND) - Body ground | Ground | Always | Below 1 Ω |
DIAGNOSIS SYSTEM
CHECK WARNING LIGHT
NOTICE:
Click here
(a) Turn the power switch to ON (IG).
*1 | Tire Pressure Warning Light |
(b) Check that the tire pressure warning light illuminates for 3 seconds.
WHAT TO CONSIDER WHEN TIRE PRESSURE WARNING LIGHT ILLUMINATES
(a) When the tire pressure warning light does not go off, or when it illuminates during driving, check the tire pressure. If the tire pressure warning light illuminates within several hours after adjusting the tire pressure, a tire may have a slow air leak.
(b) The system is disabled under the following conditions (when the condition returns to normal, the system will work properly).
(1) When all of the tire and wheel assemblies that have tire pressure warning valve and transmitters registered with the tire pressure warning ECU and receiver have not been installed.
(2) When all of the transmitter ID codes are not registered with the tire pressure warning ECU and receiver.
(3) When the tire pressure warning valve and transmitter battery is depleted.
(c) The system may be disabled under the following conditions (when the condition returns to normal, the system will work properly).
(1) When electric devices or facilities using similar radio frequencies are nearby.
(2) When a wireless device or other equipment operating at a similar frequency is in use in the Toyota Prius vehicle.
(3) When a window tint that affects radio wave signals is installed.
(4) When there is a lot of snow or ice on the vehicle, in particular, around the wheels or wheel housing.
(5) When non-genuine wheels are used.
(6) When tire chains are used.
(7) When aftermarket tire repair sealant is used.
CAUTION:
After use of tire repair sealant, replacement of the tire pressure warning valve and transmitter is required to ensure normal system operation. (Normal system operation cannot be ensured by only repairing or replacing the tire.)
TIRE PRESSURE WARNING LIGHT AND INDICATOR CHART
HINT:
The table below indicates the state of the tire pressure warning light after the power switch is turned to ON (IG).
Immediately After Turning the Power Switch to ON (IG) | Always | |||||
---|---|---|---|---|---|---|
Warning Light Output Pattern | Multi-information Display Condition | |||||
Illuminates for 3 sec. | Illuminates for 4 sec. | Goes off | Illuminates | Blinks | Display | |
Normal | ○ | - | ○ | - | - | - |
Low tire pressure | ○ | - | - | ○ | - | Tire Pressure Low Check Tire |
System failure | ○ | - | - | - | *1 | TPWS Malfunction Visit Your Dealer HINT: TPWS is the abbreviation of Tire Pressure Warning System |
Tire pressure initialization | - | ○ | - | - | *2 | Setting Tire Pressure Warning System |
Tire position identification in progress | ○ | - | ○ | - | - | - |
ECU connector poorly connected | - | - | - | - | *3 | - |
ID certification, automatic ID registration | ○ | - | - | - | *1 | Tire Pressure Recalibrating Please Wait until Complete |
*a | ON |
*b | OFF |
*c | 0.5 sec. |
*d | 1 minute |
*a | ON |
*b | OFF |
*c | 1 sec. |
*a | ON |
*b | OFF |
*c | 0.5 sec. |
*d | 1 minute |
*e | 10 sec. |
NORMAL MODE DTC
(a) DTCs are stored in the tire pressure warning ECU and receiver and output by using the GTS.
FREEZE FRAME DATA
FREEZE FRAME DATA
HINT:
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Total distance traveled | Min.: 0 Max.: 16777215 | - | - |
Total Distance Traveled - Unit | Unit for total distance traveled | km / mile | - | - |
Toyota Prius Vehicle Speed | Vehicle speed reading | Min.: 0.00 km/h (0.00 mph) Max.: 655.35 km/h (407.23 mph) | Actual vehicle speed | Speed indicated on the combination meter assembly |
ID 1 Temperature in Tire | ID1 temperature in tire | Min.: -40°C (-40°F) Max.: 120°C (248°F) | Actual tire temperature | If -40°C (-40°F) is displayed, data has not been received. |
ID 2 Temperature in Tire | ID2 temperature in tire | Min.: -40°C (-40°F) Max.: 120°C (248°F) | Actual tire temperature | If -40°C (-40°F) is displayed, data has not been received. |
ID 3 Temperature in Tire | ID3 temperature in tire | Min.: -40°C (-40°F) Max.: 120°C (248°F) | Actual tire temperature | If -40°C (-40°F) is displayed, data has not been received. |
ID 4 Temperature in Tire | ID4 temperature in tire | Min.: -40°C (-40°F) Max.: 120°C (248°F) | Actual tire temperature | If -40°C (-40°F) is displayed, data has not been received. |
ID 5 Temperature in Tire | ID5 temperature in tire | Min.: -40°C (-40°F) Max.: 120°C (248°F) | Actual tire temperature | This item is displayed on the GTS, however, it is not used for this Toyota Prius vehicle. |
ID 1 Tire Inflation Pressure | ID1 tire inflation pressure | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | Not displayed, if data has not been received. |
ID 2 Tire Inflation Pressure | ID2 tire inflation pressure | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | Not displayed, if data has not been received. |
ID 3 Tire Inflation Pressure | ID3 tire inflation pressure | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | Not displayed, if data has not been received. |
ID 4 Tire Inflation Pressure | ID4 tire inflation pressure | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | Not displayed, if data has not been received. |
ID 5 Tire Inflation Pressure | ID5 tire inflation pressure | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure |
|
Lost CAN Vehicle Speed Signal | Loss of CAN vehicle speed signal | Normal / Abnormal | Normal: Not lost Abnormal: Lost | - |
Registered ID 1 Code | Registered ID1 code | Min.: 0 Max.: FFFFFFF* | ID No. registered for transmitter ID1 displayed | - |
Registered ID 2 Code | Registered ID2 code | Min.: 0 Max.: FFFFFFF* | ID No. registered for transmitter ID2 displayed | - |
Registered ID 3 Code | Registered ID3 code | Min.: 0 Max.: FFFFFFF* | ID No. registered for transmitter ID3 displayed | - |
Registered ID 4 Code | Registered ID4 code | Min.: 0 Max.: FFFFFFF* | ID No. registered for transmitter ID4 displayed | - |
Registered ID 5 Code | Registered ID5 code | Min.: 0 Max.: FFFFFFF* | ID No. registered for transmitter ID5 displayed | This item is displayed on the GTS, however, it is not used for this Toyota Prius vehicle. |
ID 1 Threshold of Low-pressure (Warm Tire) | Transmitter ID 1 tire pressure warning threshold when warm | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure warning threshold when warm is displayed | - |
ID 2 Threshold of Low-pressure (Warm Tire) | Transmitter ID 2 tire pressure warning threshold when warm | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure warning threshold when warm is displayed | - |
ID 3 Threshold of Low-pressure (Warm Tire) | Transmitter ID 3 tire pressure warning threshold when warm | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure warning threshold when warm is displayed | - |
ID 4 Threshold of Low-pressure (Warm Tire) | Transmitter ID 4 tire pressure warning threshold when warm | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure warning threshold when warm is displayed | - |
ID 5 Threshold of Low-pressure (Warm Tire) | Transmitter ID 5 tire pressure warning threshold when warm | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure warning threshold when warm is displayed | This item is displayed on the GTS, however, it is not used for this Toyota Prius vehicle. |
ID 1 Initial Threshold of Low-pressure | ID1 initial threshold of low-pressure | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure after initialization | - |
ID 2 Initial Threshold of Low-pressure | ID2 initial threshold of low-pressure | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure after initialization | - |
ID 3 Initial Threshold of Low-pressure | ID3 initial threshold of low-pressure | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure after initialization | - |
ID 4 Initial Threshold of Low-pressure | ID4 initial threshold of low-pressure | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure after initialization | - |
ID 5 Initial Threshold of Low-pressure | ID5 initial threshold of low-pressure | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure after initialization | This item is displayed on the GTS, however, it is not used for this Toyota Prius vehicle. |
HINT:
*: Displayed only when the ID No. is not registered.
FAIL-SAFE CHART
FAIL-SAFE FUNCTION
(a) When a malfunction occurs in the tire pressure warning system, the tire pressure warning light illuminates after blinking for 1 minute to inform the driver of the system failure.
(b) As a result of this, tire pressure monitoring is disabled and a DTC is stored in the tire pressure warning ECU and receiver.
(c) When there is a system malfunction, the value of each related tire is not displayed.
DATA LIST / ACTIVE TEST
READ DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) According to the display on the GTS, read the Data List.
Chassis > Tire Pressure Monitor > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Total distance traveled | Min.: 0 Max.: 16777215 | - | - |
Total Distance Traveled - Unit | Unit for total distance traveled | km / mile | - | - |
Initialization Switch Status | Initialization switch status | OFF / ON | - | - |
Toyota Prius Vehicle Speed | Vehicle speed reading | Min.: 0.00 km/h (0.00 mph) Max.: 655.35 km/h (407.23 mph) | Actual vehicle speed | Speed indicated on the combination meter assembly |
ID 1 Temperature in Tire | ID1 temperature in tire | Min.: -40°C (-40°F) Max.: 120°C (248°F) | Actual tire temperature | If -40°C (-40°F) is displayed, data has not been received. |
ID 2 Temperature in Tire | ID2 temperature in tire | Min.: -40°C (-40°F) Max.: 120°C (248°F) | Actual tire temperature | If -40°C (-40°F) is displayed, data has not been received. |
ID 3 Temperature in Tire | ID3 temperature in tire | Min.: -40°C (-40°F) Max.: 120°C (248°F) | Actual tire temperature | If -40°C (-40°F) is displayed, data has not been received. |
ID 4 Temperature in Tire | ID4 temperature in tire | Min.: -40°C (-40°F) Max.: 120°C (248°F) | Actual tire temperature | If -40°C (-40°F) is displayed, data has not been received. |
ID 5 Temperature in Tire | - | - | - | This item is displayed on the GTS, however, it is not used for this Toyota Prius vehicle. |
ID 1 Tire Inflation Pressure | ID1 tire inflation pressure | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | Not displayed, if data has not been received.*2 |
ID 2 Tire Inflation Pressure | ID2 tire inflation pressure | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | Not displayed, if data has not been received.*2 |
ID 3 Tire Inflation Pressure | ID3 tire inflation pressure | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | Not displayed, if data has not been received.*2 |
ID 4 Tire Inflation Pressure | ID4 tire inflation pressure | Min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) Max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | Not displayed, if data has not been received.*2 |
ID 5 Tire Inflation Pressure | - | - | - | This item is displayed on the GTS, however, it is not used for this Toyota Prius vehicle. |
Last Time ID Registered Mode | Previous ID registration method | Manual ID Registered / Not Registered / ID Switch / Auto ID Registered | Manual ID Registered: Manual ID registered Not Registered: Not registered ID Switch: ID switch Auto ID Registered: Automatic ID registered | - |
Tire Set Switching | Tire set switching | Unable / Able | - | - |
Lost CAN Toyota Prius Vehicle Speed Signal | Loss of CAN vehicle speed signal | Normal / Abnormal | Normal: Not lost Abnormal: Lost | - |
Registered ID 1 Code | Registered ID1 code | Min.: 0 Max.: FFFFFFF*1 | ID No. registered for transmitter ID1 displayed | - |
Registered ID 2 Code | Registered ID2 code | Min.: 0 Max.: FFFFFFF*1 | ID No. registered for transmitter ID2 displayed | - |
Registered ID 3 Code | Registered ID3 code | Min.: 0 Max.: FFFFFFF*1 | ID No. registered for transmitter ID3 displayed | - |
Registered ID 4 Code | Registered ID4 code | Min.: 0 Max.: FFFFFFF*1 | ID No. registered for transmitter ID4 displayed | - |
Registered ID 5 Code | - | - | - | This item is displayed on the GTS, however, it is not used for this Toyota Prius vehicle. |
ID 1 Transmitter Stop | ID1 transmitter stop | Not Stop / Stop | Not Stop: Transmission is not stopped Stop: Transmission is stopped | - |
ID 2 Transmitter Stop | ID2 transmitter stop | Not Stop / Stop | Not Stop: Transmission is not stopped Stop: Transmission is stopped | - |
ID 3 Transmitter Stop | ID3 transmitter stop | Not Stop / Stop | Not Stop: Transmission is not stopped Stop: Transmission is stopped | - |
ID 4 Transmitter Stop | ID4 transmitter stop | Not Stop / Stop | Not Stop: Transmission is not stopped Stop: Transmission is stopped | - |
ID 5 Transmitter Stop | - | - | - | This item is displayed on the GTS, however, it is not used for this Toyota Prius vehicle. |
Auto ID Registration | Automatic ID code registering | Not Registering / Registering | Not Registering: Not registering Registering: Registering | - |
Initialization Not Completed | Initialization incomplete | Complete / Not Complete | Complete: Complete Not Complete: Incomplete | - |
Tire Position Write Status | Wheel position writing status | Not Complete / Complete | Not Complete: Writing incomplete Complete: Writing complete | - |
ID 1 Low-pressure Status | ID1 low air pressure status | Normal Pressure / Low-pressure | Normal Pressure: Not low pressure Low-pressure: Low pressure | - |
ID 2 Low-pressure Status | ID2 low air pressure status | Normal Pressure / Low-pressure | Normal Pressure: Not low pressure Low-pressure: Low pressure | - |
ID 3 Low-pressure Status | ID3 low air pressure status | Normal Pressure / Low-pressure | Normal Pressure: Not low pressure Low-pressure: Low pressure | - |
ID 4 Low-pressure Status | ID4 low air pressure status | Normal Pressure / Low-pressure | Normal Pressure: Not low pressure Low-pressure: Low pressure | - |
ID 5 Low-pressure Status | - | - | - | This item is displayed on the GTS, however, it is not used for this Toyota Prius vehicle. |
ID Registration Status | ID code registration status | Other than Not Registration / Not Registration | Other than Not Registration: Other than not registered Not Registration: Not registered | - |
ID Codes Confirmation Status | ID code confirmation status | Other than Confirming / Confirming | Other than Confirming: Not confirming Confirming: Confirming | - |
Wheel Speed Sensor Malfunction | Wheel speed sensor malfunction judgment | Normal / Abnormal | Normal: No malfunction Abnormal: Abnormal | - |
FL Wheel Auto ID Registering | Front wheel LH automatic ID registering | Other than Registering / Registering | Other than Registering: Not registering Registering: Registering | - |
FR Wheel Auto ID Registering | Front wheel RH automatic ID registering | Other than Registering / Registering | Other than Registering: Not registering Registering: Registering | - |
RL Wheel Auto ID Registering | Rear wheel LH automatic ID registering | Other than Registering / Registering | Other than Registering: Not registering Registering: Registering | - |
RR Wheel Auto ID Registering | Rear wheel RH automatic ID registering | Other than Registering / Registering | Other than Registering: Not registering Registering: Registering | - |
Spare Wheel Auto ID Registering | - | - | - | This item is displayed on the GTS, however, it is not used for this Toyota Prius vehicle. |
Quick Pressure Reduction Judgment | Rapid decrease judgment | Other than Judging / Judging | Other than Judging: Not judging Judging: Judging | - |
Registered ID 1 Code (Tire Set 1) | Registered ID 1 code (tire set 1) | Min.: 0 Max.: FFFFFFF*1 | - | - |
Registered ID 2 Code (Tire Set 1) | Registered ID 2 code (tire set 1) | Min.: 0 Max.: FFFFFFF*1 | - | - |
Registered ID 3 Code (Tire Set 1) | Registered ID 3 code (tire set 1) | Min.: 0 Max.: FFFFFFF*1 | - | - |
Registered ID 4 Code (Tire Set 1) | Registered ID 4 code (tire set 1) | Min.: 0 Max.: FFFFFFF*1 | - | - |
Registered ID 5 Code (Tire Set 1) | - | - | - | This item is displayed on the GTS, however, it is not used for this Toyota Prius vehicle. |
Registered ID 1 Code (Tire Set 2) | Registered ID 1 code (tire set 2) | Min.: 0 Max.: FFFFFFF*1 | - | - |
Registered ID 2 Code (Tire Set 2) | Registered ID 2 code (tire set 2) | Min.: 0 Max.: FFFFFFF*1 | - | - |
Registered ID 3 Code (Tire Set 2) | Registered ID 3 code (tire set 2) | Min.: 0 Max.: FFFFFFF*1 | - | - |
Registered ID 4 Code (Tire Set 2) | Registered ID 4 code (tire set 2) | Min.: 0 Max.: FFFFFFF*1 | - | - |
Registered ID 5 Code (Tire Set 2) | - | - | - | This item is displayed on the GTS, however, it is not used for this Toyota Prius vehicle. |
Specified Tire Air Pressure (Front) | Specified tire air pressure (front) | Not specified tire air pressure/ 0 to 2550 kPa | - | - |
Specified Tire Air Pressure (Rear) | Specified tire air pressure (rear) | Not specified tire air pressure/ 0 to 2550 kPa | - | - |
ID 1 - FL Wheel Speed Synchronization Count | ID 1 - FL wheel speed synchronization count | Min.: 0 Max.: 255 | - | - |
ID 1 - FR Wheel Speed Synchronization Count | ID 1 - FR wheel speed synchronization count | Min.: 0 Max.: 255 | - | - |
ID 1 - RL Wheel Speed Synchronization Count | ID 1 - RL wheel speed synchronization count | Min.: 0 Max.: 255 | - | - |
ID 1 - RR Wheel Speed Synchronization Count | ID 1 - RR wheel speed synchronization count | Min.: 0 Max.: 255 | - | - |
ID 2 - FL Wheel Speed Synchronization Count | ID 2 - FL wheel speed synchronization count | Min.: 0 Max.: 255 | - | - |
ID 2 - FR Wheel Speed Synchronization Count | ID 2 - FR wheel speed synchronization count | Min.: 0 Max.: 255 | - | - |
ID 2 - RL Wheel Speed Synchronization Count | ID 2 - RL wheel speed synchronization count | Min.: 0 Max.: 255 | - | - |
ID 2 - RR Wheel Speed Synchronization Count | ID 2 - RR wheel speed synchronization count | Min.: 0 Max.: 255 | - | - |
ID 3 - FL Wheel Speed Synchronization Count | ID 3 - FL wheel speed synchronization count | Min.: 0 Max.: 255 | - | - |
ID 3 - FR Wheel Speed Synchronization Count | ID 3 - FR wheel speed synchronization count | Min.: 0 Max.: 255 | - | - |
ID 3 - RL Wheel Speed Synchronization Count | ID 3 -RL wheel speed synchronization count | Min.: 0 Max.: 255 | - | - |
