PRECAUTION
PRECAUTIONS FOR DISCONNECTING CABLE FROM NEGATIVE (-) AUXILIARY BATTERY TERMINAL
NOTICE:
After the ignition switch is turned off, there may be a waiting time before disconnecting the negative (-) auxiliary battery terminal.
Click here
HINT:
When disconnecting and reconnecting the auxiliary battery, there is an automatic learning function that completes learning when the respective system is used.
Click here
PRECAUTIONS FOR REMOVAL, INSTALLATION AND REPLACEMENT OF COMPONENTS
(a) After replacing certain components, it may be necessary to update the ECU security key.
Click here
PARTS LOCATION
ILLUSTRATION
*A | w/ Accessory Light | *B | w/ Side Turn Signal Light |
*C | w/ Front Side Marker Light | - | - |
*1 | HEADLIGHT ASSEMBLY LH - HEADLIGHT HOUSING SUB-ASSEMBLY LH - HEADLIGHT HOUSING LH (w/o Front Side Marker Light) - HEADLIGHT UNIT ASSEMBLY LH (w/o Front Side Marker Light) - LIGHT CONTROL LED ECU LH (w/o Front Side Marker Light) - HEADLIGHT LEVELING MOTOR (w/o Front Side Marker Light) - HEADLIGHT FRONT TURN SIGNAL LED (w/o Front Turn Signal LED Socket) | *2 | HEADLIGHT ASSEMBLY RH - HEADLIGHT HOUSING SUB-ASSEMBLY RH - HEADLIGHT HOUSING RH (w/o Front Side Marker Light) - HEADLIGHT UNIT ASSEMBLY RH (w/o Front Side Marker Light) - LIGHT CONTROL LED ECU RH (w/o Front Side Marker Light) - HEADLIGHT LEVELING MOTOR (w/o Front Side Marker Light) - HEADLIGHT FRONT TURN SIGNAL LED (w/o Front Turn Signal LED Socket) |
*3 | LED ILLUMINATION LIGHT LH | *4 | LED ILLUMINATION LIGHT RH |
*5 | SIDE TURN SIGNAL LIGHT ASSEMBLY LH | *6 | SIDE TURN SIGNAL LIGHT ASSEMBLY RH |
*7 | NO. 1 ENGINE ROOM RELAY BLOCK AND NO. 1 JUNCTION BLOCK ASSEMBLY - INP STD NO. 1 FUSE | *8 | FRONT MARKER LIGHT ASSEMBLY LH |
*9 | FRONT MARKER LIGHT ASSEMBLY RH | *10 | MILLIMETER WAVE RADAR SENSOR ASSEMBLY |
*11 | NO. 2 SKID CONTROL ECU (BRAKE ACTUATOR ASSEMBLY) | *12 | FORWARD RECOGNITION CAMERA |
ILLUSTRATION
*A | w/ Rear Side Marker Light | *B | w/ Tail Light LED |
*C | for PHEV Model | - | - |
*1 | REAR COMBINATION LIGHT ASSEMBLY LH - REAR COMBINATION LIGHT LENS AND BODY LH - REAR TURN SIGNAL LIGHT LED LH | *2 | REAR COMBINATION LIGHT ASSEMBLY RH - REAR COMBINATION LIGHT LENS AND BODY RH - REAR TURN SIGNAL LIGHT LED RH |
*3 | REAR LIGHT ASSEMBLY - TAIL LIGHT LED (LH) - TAIL LIGHT LED (RH) | *4 | CENTER STOP LIGHT ASSEMBLY - CENTER STOP LIGHT CORD ASSEMBLY |
*5 | LICENSE PLATE LIGHT ASSEMBLY (LH) | *6 | LICENSE PLATE LIGHT ASSEMBLY (RH) |
*7 | BACK-UP LIGHT ASSEMBLY LH - BACK-UP LIGHT LED LH | *8 | BACK-UP LIGHT ASSEMBLY RH - BACK-UP LIGHT LED RH |
*9 | REAR SIDE MARKER LIGHT ASSEMBLY LH | *10 | REAR SIDE MARKER LIGHT ASSEMBLY RH |
*11 | PLUGIN CHARGE CONTROL ECU ASSEMBLY | *12 | CHARGE LID WITH MOTOR LOCK ASSEMBLY |
*13 | SPOT LIGHT ASSEMBLY | - | - |
ILLUSTRATION
*A | w/ Automatic Light Control | *B | w/ Manual Leveling System |
*1 | AUTOMATIC LIGHT CONTROL SENSOR | *2 | STEERING WHEEL SWITCH HOUSING |
*3 | HYBRID Toyota Prius Vehicle CONTROL ECU | *4 | TURN SIGNAL SWITCH |
*5 | HAZARD WARNING SIGNAL SWITCH ASSEMBLY | *6 | COMBINATION METER ASSEMBLY |
*7 | STEERING SENSOR | *8 | DLC3 |
*9 | STOP LIGHT SWITCH ASSEMBLY | *10 | AIRBAG ECU ASSEMBLY |
*11 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *12 | POWER DISTRIBUTION BOX ASSEMBLY - ECU-IGR NO. 1 FUSE - ECU-B NO. 2 FUSE - TAIL FUSE - TAIL RELAY - ECU-B NO. 3 FUSE (for PHEV Model) |
*13 | SHIFT CONTROL ECU (TRANSMISSION FLOOR SHIFT ASSEMBLY) | *14 | HEADLIGHT LEVELING SWITCH |
SYSTEM DIAGRAM
CAUTION / NOTICE / HINT
HINT:
PROCEDURE
1. | Toyota Prius Vehicle BROUGHT TO WORKSHOP |
|
2. | CUSTOMER PROBLEM ANALYSIS |
HINT:
What | Toyota Prius Vehicle model, system name |
When | Date, time, occurrence frequency |
Where | Road conditions |
Under what conditions? | Driving conditions, weather conditions |
How did it happen? | Problem symptoms |
|
3. | PRE-CHECK |
(a) Measure the auxiliary battery voltage with the ignition switch off.
Standard Voltage:
11 to 14 V
If the voltage is below 11 V, recharge or replace the auxiliary battery before proceeding to the next step.
(b) Check the fuses and relays.
(c) Check the connector connections and terminals to make sure that there are no abnormalities such as loose connections, deformation, etc.
|
4. | CHECK COMMUNICATION FUNCTION OF CAN COMMUNICATION SYSTEM* |
(a) Using the GTS, check for CAN communication system DTCs.
for HEV Model: Click here
for PHEV Model: Click here
Result | Proceed to |
---|---|
CAN DTCs are not output | A |
CAN DTCs are output | B |
B |
![]() | GO TO CAN COMMUNICATION SYSTEM for HEV Model: Click here
for PHEV Model: Click here
|
|
5. | CHECK COMMUNICATION FUNCTION OF CXPI COMMUNICATION SYSTEM* |
(a) Using the GTS, check for CXPI communication system DTCs.
Click here
Result | Proceed to |
---|---|
CAN DTCs are not output | A |
CAN DTCs are output | B |
B |
![]() | GO TO CXPI COMMUNICATION SYSTEM |
|
6. | CHECK FOR DTC* |
(a) Check for DTCs.
Body Electrical > Main Body > Trouble Codes Result | Proceed to |
---|---|
DTCs are not output | A |
DTCs are output | B |
B |
![]() | GO TO DIAGNOSTIC TROUBLE CODE CHART |
|
7. | PROBLEM SYMPTOMS TABLE |
(a) Refer to Problem Symptoms Table.
Click here
Result | Proceed to |
---|---|
Fault is not listed in Problem Symptoms Table | A |
Fault is listed in Problem Symptoms Table | B |
B |
![]() | GO TO PROBLEM SYMPTOMS TABLE |
|
8. | OVERALL ANALYSIS AND TROUBLESHOOTING* |
(a) Operation Check.
Click here
(b) Terminals of ECU.
Click here
(c) Data List / Active Test.
Click here
(d) On-Toyota Prius vehicle Inspection.
(e) Inspection.
|
9. | ADJUST, REPAIR OR REPLACE |
|
10. | CONFIRMATION TEST |
NEXT |
![]() | END |
OPERATION CHECK
AUTOMATIC LIGHT CONTROL SYSTEM OPERATION CHECK (w/ Automatic Light Control)
NOTICE:
Make sure that the customize settings are set to default when performing the automatic light control system operation check.
Click here
(a) Turn the ignition switch to ON.
(b) Turn the light control switch to the AUTO position.
(c) Cover the automatic light control sensor.
(d) Check that the taillights and low beam headlights come on.
(e) Uncover the automatic light control sensor.
(f) Check that the low beam headlights and taillights turn off.
LIGHT AUTO TURN-OFF SYSTEM OPERATION CHECK (for Driver Door-linked Auto Light Turn-off System)
(a) Close all of the doors.
(b) Turn the ignition switch to ON.
(c) Turn the taillights, low beam headlights and high beam headlights on.
(d) Turn the ignition switch off.
(e) Open the driver door.
(f) Check that all of the lights turn off immediately.
LIGHT AUTO TURN-OFF SYSTEM OPERATION CHECK (w/ Delay Function)
NOTICE:
Make sure that the customize settings are set to default when performing the light auto turn-off system operation check.
Click here
(a) When the taillights are on (low beam headlights are not on)
(1) Close all of the doors.
(2) Turn the ignition switch to ON.
(3) Turn the taillights on.
(4) Turn the ignition switch off.
(5) Open the driver door.
(6) Check that all of the lights turn off immediately.
(b) When the low beam headlights are on
(1) Close all of the doors.
(2) Turn the ignition switch to ON.
(3) Turn the low beam headlights on.
(4) Turn the ignition switch off.
(5) Open any of the doors.
(6) Close the door.
(7) Check that all of the lights turn off after 30 seconds (delay function).
HINT:
Before the lights turn off, if the lock button on the key is pushed after all of the doors are locked, all of the lights will turn off immediately.
DAYTIME RUNNING LIGHT SYSTEM OPERATION CHECK (w/ Daytime Running Light)
NOTICE:
Make sure that the customize settings are set to default when performing the daytime running light system operation check.*
Click here
*: for Toyota Prius vehicles with customize setting "DRL Function"
(a) Turn the ignition switch to ON (READY).
(b) Turn the light control switch to the tail or AUTO position (with the low beam headlights not turned on via the automatic light control system).
(c) Release the parking brake.
(d) Check that the daytime running lights come on.
NOTICE:
Make sure that the customize settings are set to default when performing the wiper-linked low beam headlight control system operation check.
Click here
WIPER-LINKED LOW BEAM HEADLIGHT CONTROL SYSTEM OPERATION CHECK (w/ Wiper-linked Low Beam Headlight Control System)
(a) Turn the ignition switch to ON.
(b) Shine a light on the automatic light control sensor.
HINT:
If troubleshooting is being performed in a bright area, such as outside on a sunny day, it will not be necessary to perform this step.
(c) Turn the light control switch to the AUTO position.
(d) Operate the front wipers for 10 seconds or more (except MIST or washer-linked wiper operation) and check that the low beam headlights*1 or high beam headlights*2 illuminate.
MANUAL HEADLIGHT BEAM LEVEL CONTROL SYSTEM OPERATION CHECK (w/ Manual Leveling System)
(a) Turn the ignition switch to ON (IG).
(b) Turn the headlights on.
(c) Turn the headlight leveling switch to "0".
(d) Check that the headlight beam level changes when the headlight leveling switch is operated.
CUSTOMIZE PARAMETERS
CUSTOMIZE LIGHTING SYSTEM (EXT)
NOTICE:
HINT:
The following items can be customized.
(a) Customizing with the GTS
(1) Enter the following menus: Customize Setting / Light Control, Warning or Illuminated Entry.
(2) Select the setting by referring to the table below.
Light Control Tester Display | Description | Default | Setting | ECU |
---|---|---|---|---|
Tail Remind Buzzer Function | Sounds a buzzer when the driver door is opened with the light control switch in the tail or head position. | Enable | $00:Disable,$01:Enable | Main Body ECU (Multiplex Network Body ECU) |
Headlight ON in Conjunction with Wiper Function | Turns the low beam headlights on/off according to wiper operation.*1 | Enable | $00:Disable,$01:Enable | Main Body ECU (Multiplex Network Body ECU) |
Brightness Level Adjust (Lowering) | Changes the ambient brightness level required to dim the lights such as the indicator lights of the combination meter, A/C indicator light and clock.*A | Normal | $00:Normal,$01:Dark2,$02:Dark1,$03:Light1,$04:Light2 | Main Body ECU (Multiplex Network Body ECU) |
Brightness Level Adjust (Canceling) | Changes the ambient brightness level required to cancel the dimming of the lights such as the indicator lights of the combination meter, A/C indicator light and clock.*B | Normal | $00:Normal,$01:Dark2,$02:Dark1,$03:Light1,$04:Light2 | Main Body ECU (Multiplex Network Body ECU) |
Sensitivity Adjust | Adjusts the sensitivity of the automatic light control system.*C | Normal | $01:Dark2,$02:Dark1,$00:Normal,$03:Light1,$04:Light2 | Main Body ECU (Multiplex Network Body ECU) |
Light Auto OFF Delay Setting | Keeps the headlights on for a certain period of time after turning the ignition switch off and closing all of doors with the low beam headlights on.*2 | 30 s | $00:OFF,$01:30sec,$02:60sec,$03:90sec | Main Body ECU (Multiplex Network Body ECU) |
DRL Function | Turns the DRL function on/off.*3 | Enable | $00:Disable,$01:Enable | Main Body ECU (Multiplex Network Body ECU) |
HINT:
The sensitivity adjustment may be difficult to confirm. Check by driving the vehicle.
Tester Display | Description | Default | Setting | ECU |
---|---|---|---|---|
Lane Change Flashing Times Adjust | Function to change the lane change flashing times. | 3 | $00:OFF,$01:3,$02:4,$03:5,$04:6,$05:7 | Combination Meter Assembly |
(b) Customizing with the multi-display
(1) Enter the following menus:
HINT:
Depending on the specifications of the vehicle, some items may not be displayed.
(2) Select the setting by referring to the table below.
Display | Default | Content | Setting | Relevant ECU |
---|---|---|---|---|
Headlights Auto-on Sensitivity | Normal | Adjusts the sensitivity of the automatic light control system.*A | Normal, Dark2, Dark1, Light1 or Light2 | Main Body ECU (Multiplex Network Body ECU) |
Headlights Auto-off Timer*1 | 30 sec. | Keeps the headlights on for a certain period of time after turning the ignition switch off and closing all of doors with the low beam headlights on. | Off, 30 sec., 60 sec. or 90 sec. | Main Body ECU (Multiplex Network Body ECU) |
Daytime Running Lights*2 | On | Turns the DRL function on/off. | On or Off | Main Body ECU (Multiplex Network Body ECU) |
HINT:
The sensitivity adjustment may be difficult to confirm. Check by driving the vehicle.
PROBLEM SYMPTOMS TABLE
NOTICE:
Click here
Click here
HINT:
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Headlight Symptom | Suspected Area | Link |
---|---|---|
Left or right low beam headlight does not illuminate | Refer to "LO-beam Headlight does not Illuminate" |
|
Both left and right low beam headlights do not illuminate | Headlight dimmer switch circuit |
|
Main body ECU (Multiplex network body ECU) |
| |
Left or right high beam headlight does not illuminate | High beam headlight circuit |
|
Both left and right high beam headlights do not illuminate | Headlight dimmer switch circuit |
|
Main body ECU (Multiplex network body ECU) |
| |
High Flash (passing function) does not operate (high beam headlights are normal) | Headlight dimmer switch circuit |
|
Main body ECU (Multiplex network body ECU) |
|
Symptom | Suspected Area | Link |
---|---|---|
Left or right parking light, accessory light or daytime running light do not illuminate | Parking light/daytime running light circuit |
|
Both left and right parking lights, accessory light or daytime running light do not illuminate | Check customize settings*3 |
|
Headlight dimmer switch circuit |
| |
Main body ECU (Multiplex network body ECU) |
|
Symptom | Suspected Area | Link |
---|---|---|
Left or right front side marker light does not illuminate | Front marker light assembly |
|
Harness or connector | - |
Symptom | Suspected Area | Link |
---|---|---|
Left or right accessory light does not illuminate | LED illumination light |
|
Harness or connector | - | |
Both left and right accessory lights do not illuminate | Taillight relay circuit |
|
Harness or connector | - |
Symptom | Suspected Area | Link |
---|---|---|
Left or right taillight (rear combination light assembly) does not illuminate | Rear combination light lens and body |
|
Harness or connector | - | |
Left or right taillight (rear light assembly) does not illuminate* | Tail light LED |
|
Harness or connector | - | |
All of the taillights, license plate lights and rear side marker lights do not illuminate | Headlight dimmer switch circuit |
|
Taillight relay circuit |
| |
Main body ECU (Multiplex network body ECU) |
|
Symptom | Suspected Area | Link |
---|---|---|
Left or right rear side marker light does not illuminate | Rear side marker light assembly |
|
Harness or connector | - |
Symptom | Suspected Area | Link |
---|---|---|
License plate light does not illuminate | License plate light assembly |
|
Harness or connector | - |
Symptom | Suspected Area | Link |
---|---|---|
Left or right stop light (rear combination light assembly) does not illuminate | Rear combination light lens and body |
|
Harness or connector | - | |
All of the stop lights do not illuminate | STOP fuse | - |
Stop light switch assembly |
| |
Harness or connector | - |
Symptom | Suspected Area | Link |
---|---|---|
High mounted stop light does not illuminate | Center stop light assembly |
|
Center stop light cord assembly |
| |
Harness or connector | - |
Symptom | Suspected Area | Link |
---|---|---|
Left or right back-up light does not illuminate | Back-up light LED |
|
Harness or connector | - | |
Both left and right back-up lights do not illuminate | Back-up light circuit |
|
Symptom | Suspected Area | Link |
---|---|---|
Left or right front turn signal light does not operate | Headlight housing sub-assembly*2 |
|
Headlight front turn signal LED*3 |
| |
Harness or connector | - | |
Left or right rear turn signal light does not operate | Rear turn signal light LED |
|
Harness or connector | - | |
Left or right side turn signal light does not operate*1 | Side turn signal light assembly |
|
Outer rear view mirror assembly |
| |
Harness or connector | - | |
Turn signal lights do not operate in one direction | Turn signal switch circuit |
|
Meter/gauge system |
| |
All turn signal lights do not operate | Turn signal switch circuit |
|
Combination meter assembly |
| |
All turn signal lights do not flash at the correct speed | Combination meter assembly |
|
Symptom | Suspected Area | Link |
---|---|---|
Hazard warning signal lights do not operate | Hazard warning switch circuit |
|
Combination meter assembly |
| |
Hazard warning signal switch do not flash | Hazard warning switch assembly |
|
Combination meter assembly |
| |
Harness or connector | - |
Symptom | Suspected Area | Link |
---|---|---|
Automatic light control system does not operate | Headlight dimmer switch circuit |
|
Main body ECU (Multiplex network body ECU) |
|
Symptom | Suspected Area | Link |
---|---|---|
Light auto turn-off system does not operate | Headlight dimmer switch circuit |
|
IG signal circuit |
| |
Door courtesy switch circuit |
| |
Main body ECU (Multiplex network body ECU) |
|
Symptom | Suspected Area | Link |
---|---|---|
Wiper-linked low beam headlight control system does not operate | Check customize settings |
|
Main body ECU (Multiplex network body ECU) |
|
Symptom | Suspected Area | Link |
---|---|---|
Headlight beam level control does not operate | Headlight leveling switch |
|
Harness or connector | - | |
Headlight housing sub-assembly |
| |
Headlight leveling motor* |
|
Symptom | Suspected Area | Link |
---|---|---|
Charge lid illumination do not illuminate | Refer to the "Charge Lid Illumination Malfunction" |
|
TERMINALS OF ECU
CHECK MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) AND POWER DISTRIBUTION BOX ASSEMBLY
(a) Disconnect the power distribution box assembly and main body ECU (multiplex network body ECU) connectors.
(b) Measure the voltage and resistance according to the value(s) in the table below.
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
z1-13 (GND1) - Body ground | Ground | Always | Below 1 Ω |
z1-14 (GND2) - Body ground | Ground | Always | Below 1 Ω |
z1-26 (BECU) - Body ground | Auxiliary battery power supply | Ignition switch off | 11 to 14 V |
z1-27 (IGR) - Body ground | Ignition power supply (IG signal) | Ignition switch ON | 11 to 14 V |
Ignition switch off | Below 1 V |
(c) Connect the power distribution box assembly and main body ECU (multiplex network body ECU) connectors.
(d) Measure the voltage and check for pulses according to the value(s) in the table below.
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
K20-30 - Body ground | R shift position switch signal | Ignition switch off, reverse (R) not selected | Below 1 V |
Ignition switch ON, reverse (R) selected | 11 to 14 V | ||
A12-5 - Body ground | CXPI communication line | Ignition switch off | Below 1 V |
Ignition switch ON | Pulse generation | ||
A12-6 - Body ground | H-LP LH relay drive output |
| 9.5 to 14 V |
| Below 1 V | ||
A12-10 - Body ground | H-LP RH relay drive output |
| 9.5 to 14 V |
| Below 1 V | ||
A12-18 - Body ground*1, *2 | Taillights drive output | Taillights off | Below 1 V |
Taillights on | 11 to 14 V | ||
R17-30 - Body ground | Taillights drive output | Taillights off | Below 1 V |
Taillights on | 11 to 14 V | ||
R17-38 - Body ground | Back-up lights drive output | Ignition switch off, reverse (R) not selected | Below 1 V |
Ignition switch ON, reverse (R) selected | 11 to 14 V | ||
K17-8 (CLTB) - K17-21 (CLTE) | Automatic light control sensor power supply output | Ignition switch off | Below 1 V |
Ignition switch ON | 11 to 14 V | ||
K17-14 (AHBI) - Body ground | Auto high beam switch signal input | Auto high beam switch off | 11 to 14 V |
Auto high beam switch on | Below 1 V | ||
K17-15 (AHID) - Body ground | Automatic light control sensor signal input | Ignition switch off | Below 1 V |
Ignition switch ON | Pulse generation (See waveform 1) | ||
K17-20 (CLTS) - Body ground | Automatic light control sensor signal input | Ignition switch off | Below 1 V |
Ignition switch ON | Pulse generation (See waveform 1) | ||
K17-26 (HEAD) - Body ground | Light control switch head position input | Light control switch not in head position | 11 to 14 V |
Light control switch in head position | Below 1 V |
(1) Waveform 1
Item | Content |
---|---|
Tester Connection | K17-20 (CLTS) - Body ground |
Tool setting | 2 V/DIV., 10 ms./DIV. |
Condition | Ignition switch ON |
HINT:
The communication waveform changes according to the surrounding brightness.
CHECK COMBINATION METER ASSEMBLY
Click here
CHECK STEERING SENSOR
for HEV Model: Click here
for PHEV Model: Click here
CHECK SHIFT CONTROL ECU (TRANSMISSION FLOOR SHIFT ASSEMBLY)
Click here
PLUGIN CHARGE CONTROL ECU ASSEMBLY (for PHEV Model)
Click here
DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Read the Data List according to the display on the GTS.
Body Electrical > Main Body > Data List Tester Display | Measurement Item | Normal Condition | Reference Value | Diagnostic Note |
---|---|---|---|---|
Auto High Beam Main Switch | Auto high beam switch signal | OFF or ON | OFF: Auto high beam switch not pressed ON: Auto high beam switch pressed | - |
Light Control Switch (HEAD) | Light control switch head position signal | OFF or ON | OFF: Light control switch not in head position ON: Light control switch in head position | - |
Insolation Amount of Solar Sensor RH | Automatic light control sensor RH condition | 0 to 51100 or SensorFail | Condition can be displayed | - |
Insolation Amount of Solar Sensor LH | Automatic light control sensor LH condition | 0 to 51100 or SensorFail | Condition can be displayed | - |
Light Sensor Illuminance | Automatic light control sensor illuminance | 0 to 8191 lx or SensorFail | Value is output according to ambient light level | The displayed value is "0" when no light is detected. |
AHS Function | Adaptive high beam system control function | Not Available or Available | Not Available: Adaptive high beam system control unavailable Available: Adaptive high beam system control valid | Although the item is displayed on the GTS, it is not applicable to this Toyota Prius vehicle. |
High Beam Headlights (By AHS ECU) | Adaptive high beam system high beam operation status | Light OFF or Light ON | Light OFF: Adaptive high beam system high beam off Light ON: Adaptive high beam system high beam on | Although the item is displayed on the GTS, it is not applicable to this Toyota Prius vehicle. |
Light Sensor Connection History | Automatic light control sensor connection status | Without or With | Without: Automatic light control sensor has not been connected With: Automatic light control sensor connected or has been connected | - |
Headlight ECU Function | ECU which controls the lighting system | Not Available or Available | Not Available: Headlight ECU control unavailable Available: Headlight ECU control valid | Although the item is displayed on the GTS, it is not applicable to this Toyota Prius vehicle. |
LDM ECU Function | ECU which controls the lighting system | Not Available or Available | Not Available: Light control LED ECU control unavailable Available: Light control LED ECU control valid | - |
Automatic High Beam Headlights Sensor Detection Status | Automatic high beam sensor current state | Undetected, N/A, No sens, Headlight, Taillight, Speed, Daytime, Village, Other sens, Change, Out of aim, SAE Mod, Aim adjust or LIN Err | Condition can be displayed* | If the value of this item is not as specified, the automatic high beam sensor system may be malfunctioning. |
Communication Power Integration No.1 | Connection status between semiconductor power integration ECU and main body ECU (multiplex network body ECU) | STOP or OK | STOP: No connection OK: Connection | Although the item is displayed on the GTS, it is not applicable to this Toyota Prius vehicle. |
Communication Power Integration No.2 | Connection status between No. 2 semiconductor power integration ECU and main body ECU (multiplex network body ECU) | STOP or OK | STOP: No connection OK: Connection | Although the item is displayed on the GTS, it is not applicable to this Toyota Prius vehicle. |
Communication Power Integration No.3 | Connection status between No. 3 semiconductor power integration ECU and main body ECU (multiplex network body ECU) | STOP or OK | STOP: No connection OK: Connection | Although the item is displayed on the GTS, it is not applicable to this Toyota Prius vehicle. |
Communication Power Distribution Box | Connection status between power distribution box assembly and main body ECU (multiplex network body ECU) | STOP or OK | STOP: No connection OK: Connection | When there is a malfunction, a DTC is stored |
Communication LDM LH | Connection status between light control LED ECU LH and main body ECU (multiplex network body ECU) | STOP or OK | STOP: No connection OK: Connection | Although the item is displayed on the GTS, it is not applicable to this Toyota Prius vehicle. |
Communication LDM RH | Connection status between light control LED ECU RH and main body ECU (multiplex network body ECU) | STOP or OK | STOP: No connection OK: Connection | Although the item is displayed on the GTS, it is not applicable to this Toyota Prius vehicle. |
Tail Remind Buzzer Function | Setting of the tail remind buzzer function on/off | Disable or Enable | Customize setting displayed | - |
Headlight ON in Conjunction with Wiper Function | Wiper-linked low beam headlight control | Disable or Enable | Customize setting displayed | w/ Wiper-linked Low Beam Headlight Control System |
Brightness Level Adjust (Lowering) | Ambient brightness level required to dim display lights (combination meter, navigation display, etc.) | Normal, Dark2, Dark1, Light1 or Light2 | Customize setting displayed | - |
Brightness Level Adjust (Canceling) | Ambient brightness level required to cancel dimming display lights (combination meter, navigation display, etc.) | Normal, Dark2, Dark1, Light1 or Light2 | Customize setting displayed | - |
Sensitivity Adjust | Sensitivity of the automatic light control system | Normal, Dark2, Dark1, Light1 or Light2 | Customize setting displayed | w/ Automatic Light Control |
DRL Function | Setting of the DRL function on/off | Disable or Enable | Customize setting displayed | - |
Light Auto OFF Delay Setting | Light auto OFF delay | OFF, 30sec, 60sec or 90sec | Customize setting displayed | w/ Delay Function |
Sensitivity Adjust | Sensitivity of the automatic light control system (Driver 1) | Normal, Dark2, Dark1, Light1 or Light2 | Customize setting displayed | w/ Automatic Light Control |
DRL Function | Setting of the DRL function on/off (Driver 1) | OFF or ON | Customize setting displayed | for Toyota Prius vehicles with customize setting "DRL Function" |
Light Auto OFF Delay Setting | Light auto OFF delay (Driver 1) | OFF, 30sec, 60sec or 90sec | Customize setting displayed | w/ Delay Function |
Sensitivity Adjust | Sensitivity of the automatic light control system (Driver 2) | Normal, Dark2, Dark1, Light1 or Light2 | Customize setting displayed | w/ Automatic Light Control |
DRL Function | Setting of the DRL function on/off (Driver 2) | OFF or ON | Customize setting displayed | for Toyota Prius vehicles with customize setting "DRL Function" |
Light Auto OFF Delay Setting | Light auto OFF delay (Driver 2) | OFF, 30sec, 60sec or 90sec | Customize setting displayed | w/ Delay Function |
Sensitivity Adjust | Sensitivity of the automatic light control system (Driver 3) | Normal, Dark2, Dark1, Light1 or Light2 | Customize setting displayed | w/ Automatic Light Control |
DRL Function | Setting of the DRL function on/off (Driver 3) | OFF or ON | Customize setting displayed | for Toyota Prius vehicles with customize setting "DRL Function" |
Light Auto OFF Delay Setting | Light auto OFF delay (Driver 3) | OFF, 30sec, 60sec or 90sec | Customize setting displayed | w/ Delay Function |
HINT:
*: The details of each value of the Range are as follows:
Display Value | Condition | Control Condition | Diagnostic Note |
---|---|---|---|
Undetected | Automatic high beam sensor being initialized | Control suspended (low beam headlights illuminated) | - |
N/A | Automatic high beam sensor temporarily disabled due to high temperature, unclear image (due to dirt, fog, etc.), etc. | Control suspended (previous beam setting maintained) | - |
No sens | No lights detected | High beam headlights illuminated | Only when Toyota Prius vehicle speed within operation speed range |
Headlight | Headlights of oncoming vehicle, etc. detected | Low beam headlights illuminated | Only when Toyota Prius vehicle speed within operation speed range |
Taillight | Taillights preceding vehicle, etc. detected | Low beam headlights illuminated | Only when Toyota Prius vehicle speed within operation speed range |
Speed | No lights detected and vehicle speed below operation speed | Low beam headlights illuminated | - |
Daytime | Bright light detected | Low beam headlights illuminated | - |
Village | Streetlights, etc. detected | Low beam headlights illuminated | Only when Toyota Prius vehicle speed within operation speed range |
Change | Changing between low beams and high beams | Changing between low beams and high beams | Only when Toyota Prius vehicle speed within operation speed range |
Other sens | Not applicable | - | - |
Out of aim | |||
SAE Mod | |||
Aim adjust | |||
LIN Err |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Actual driven distance | 0 to 16777215 | Roughly the same as the actual driven distance | - |
Total Distance Traveled - Unit | Actual driven distance unit | km or mile | Displays the current actual driven distance unit | - |
Light OFF Switch | Light control switch DRL OFF*1 or off*2 position signal | OFF or ON | OFF: Light control switch not in DRL OFF*1 or off*2 position ON: Light control switch in DRL OFF*1 or off*2 position | *1, *2 |
Auto Light Switch | Light control switch AUTO*3 or DRL*4 position signal | OFF or ON | OFF: Light control switch not in AUTO*3 or DRL*4 position ON: Light control switch in AUTO*3 or DRL*4 position | - |
Head Light Switch (Tail) | Light control switch tail position signal | OFF or ON | OFF: Light control switch in neither tail nor head position ON: Light control switch in tail or head position | - |
Head Light Switch (Head) | Light control switch head position signal | OFF or ON | OFF: Light control switch not in head position ON: Light control switch in head position | - |
High Beam Main Switch | Dimmer switch high position signal | OFF or ON | OFF: Dimmer switch not in high position ON: Dimmer switch in high position | - |
Passing Light Switch | Dimmer switch high flash position (pass) signal | OFF or ON | OFF: Dimmer switch not in high flash position ON: Dimmer switch in high flash position | - |
Auto High Beam Main Switch | Auto high beam switch signal | OFF or ON | OFF: Auto high beam switch off ON: Auto high beam switch on | Although the item is displayed on the GTS, it is not applicable to this Toyota Prius vehicle. |
Turn Signal Switch (Right) | Turn signal switch (right turn position) signal | OFF or ON | OFF: Turn signal switch not in right turn position ON: Turn signal switch in right turn position | - |
