PRECAUTION
CAUTION:
Waiting for at least 10 minutes is required to discharge the high-voltage capacitor inside the inverter with converter assembly.
*a | Without waiting for 10 minutes |
Pressing the ignition switch with the brake pedal depressed causes the system to enter the READY-on state. This is very dangerous because high voltage may be applied to the inspection area.
NOTICE:
PRECAUTIONS FOR INSPECTING HYBRID BATTERY SYSTEM
HINT:
Click here
Click here
Click here
Click here
Click here
HYBRID CONTROL SYSTEM ACTIVATION
HINT:
DISPOSING OF HV BATTERY
When disposing of HV batteries, make sure to return them through an authorized collection agent who is capable of handling them safely. If they are returned via the manufacturer specified route, they will be returned properly and in a safe manner by an authorized collection agent.
CAUTION:
Therefore, make sure to return HV battery through an authorized collection agent.
*a | Dealer |
*b | Battery Collection Agent |
If the HV battery stored without insulating the connectors and terminals, electric shock or fire may result.
NOTICE:
Before returning the HV battery, make sure to perform a recovery inspection.
Click here
PRECAUTIONS WHEN REPLACING HYBRID Toyota Prius Vehicle CONTROL ECU
NOTICE:
Click here
Click here
Click here
Click here
PRECAUTIONS WHEN REPLACING INVERTER WITH CONVERTER ASSEMBLY
NOTICE:
When the inverter with converter assembly is replaced, perform the ECU configuration.
Click here
DISCONNECTING AND RECONNECTING NEGATIVE AUXILIARY BATTERY CABLE
NOTICE:
Click here
HINT:
When disconnecting and reconnecting the auxiliary battery, there is an automatic learning function that completes learning when the respective system is used.
Click here
*1 | Cable |
*2 | Negative (-) Auxiliary Battery Terminal |
PRECAUTIONS FOR DISCONNECTING AMD TERMINAL
The AMD terminal is connected to the positive terminal of the auxiliary battery.
*1 | AMD Terminal (Inverter with Converter Assembly Side) |
*2 | AMD Terminal (No. 1 Engine Room Relay Block and No. 1 Junction Block Assembly Side) |
(a) Be sure to disconnect the cable from the negative (-) auxiliary battery terminal before disconnecting the AMD terminal from the No. 1 luggage room relay block and No. 1 junction block assembly.
NOTICE:
When disconnection is necessary, be careful not to apply excessive force to the terminal.
DEFINITION OF TERMS
Term | Definition |
---|---|
Monitor Description | Description of what the battery ECU assembly monitors and how to detects malfunctions (monitoring purpose and its details). |
Related DTCs | A group of diagnostic trouble codes that are output by the battery ECU assembly based on the same malfunction detection logic. |
Typical Enabling Conditions | Preconditions that allow the battery ECU assembly to detect malfunctions. With all preconditions satisfied, the battery ECU assembly stores DTCs when the monitored value(s) exceeds malfunction threshold(s). |
Sequence of Operation | Order of monitor priority, applied if multiple sensors and components are involved in a single malfunction detection process. Each sensor and component are monitored in turn and subsequent items are not monitored until the previous detection operation completes. |
Required Sensors/Components | Sensors and components used by the battery ECU assembly to detect each malfunction. |
Frequency of Operation | Number of times the battery ECU assembly checks for each malfunction during each driving cycle. "Once per driving cycle" means that the battery ECU assembly only checks for malfunctions once during a single driving cycle. "Continuous" means that the battery ECU assembly checks for malfunctions whenever enabling conditions are met. |
Duration | Minimum time for which the battery ECU assembly must detect continuous deviation in monitored value(s) in order to store a DTC. Timing begins when typical enabling conditions are met. |
Malfunction Thresholds | Value beyond which the battery ECU assembly determines malfunctions exist and stores DTCs. |
MIL Operation | Timing of MIL illumination after a malfunction is detected. "Immediate" means that the battery ECU assembly illuminates the MIL as soon as a malfunction is detected. "2 driving cycles" means that the battery ECU assembly illuminates the MIL if the same malfunction is detected again during the next driving cycle. |
PARTS LOCATION
ILLUSTRATION
*1 | HYBRID Toyota Prius Vehicle CONTROL ECU | *2 | AIRBAG SENSOR ASSEMBLY |
*3 | TRANSMISSION FLOOR SHIFTASSEMBLY | *4 | ELECTRIC PARKING BRAKE SWITCH ASSEMBLY (COMBINATION SWITCH) - AUTO EV/HV MODE SWITCH - HV EV CHG HOLD MODE SWITCH - DRIVE MODE SELECT SWITCH |
*5 | ACCELERATOR PEDAL (WITH SENSOR) ROD ASSEMBLY | *6 | DLC3 |
*7 | COMBINATION METER ASSEMBLY | *8 | STOP LIGHT SWITCH ASSEMBLY |
*9 | POWER DISTRIBUTION BOX ASSEMBLY | *10 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
ILLUSTRATION
*1 | INVERTER WITH CONVERTER ASSEMBLY | *2 | COMPRESSOR WITH MOTOR ASSEMBLY |
*3 | INVERTER WATER PUMP ASSEMBLY | *4 | HYBRID Toyota Prius Vehicle TRANSAXLE ASSEMBLY |
*5 | ECM | *6 | NO. 1 ENGINE ROOM RELAY BLOCK AND NO. 1 JUNCTION BLOCK ASSEMBLY |
*7 | HV FLOOR UNDER WIRE | *8 | HV SUPPLY BATTERY ASSEMBLY |
*9 | AUXILIARY BATTERY | *10 | AC CHARGER INLET CABLE |
ILLUSTRATION
*1 | INVERTER WITH CONVERTER ASSEMBLY | *2 | LOW VOLTAGE CONNECTOR |
*3 | HV AIR CONDITIONING WIRE CONNECTION | *4 | HV FLOOR UNDER WIRE (HV BATTERY) CONNECTION |
*5 | MOTOR CABLE CONNECTION | *6 | INVERTER COVER - INTERLOCK |
*7 | MOTOR CABLE | *8 | MOTOR TEMPERATURE SENSOR AND GENERATOR TEMPERATURE SENSOR CONNECTOR |
*9 | SHIFT CONTROL ACTUATOR ASSEMBLY | *10 | HYBRID Toyota Prius Vehicle TRANSAXLE ASSEMBLY |
*11 | MOTOR RESOLVER, GENERATOR RESOLVER AND TRANSAXLE FLUID TEMPERATURE SENSOR CONNECTOR | *12 | LOW VOLTAGE CONNECTOR (DC/DC CONVERTER) |
*13 | AMD TERMINAL | - | - |
ILLUSTRATION
*1 | ELECTRIC Toyota Prius Vehicle CHARGER ASSEMBLY | *2 | CHARGER COOLING BLOWER |
*3 | SOLAR ENERGY CONTROL ECU ASSEMBLY | *4 | PLUGIN CHARGE CONTROL ECU ASSMBLY |
*5 | ROOF WINDOW GLASS | - | - |
ILLUSTRATION
*1 | SERVICE PLUG GRIP | *2 | NO. 1 TRACTION BATTERY DEVICE BOX ASSEMBLY |
*3 | BATTERY ECU ASSEMBLY | *4 | BATTERY VOLTAGE SENSOR |
*5 | SMRB | *6 | SMRG |
*7 | CHRB | *8 | CHRG |
*9 | CHRP | *10 | PRECHARGE RESISTOR |
ILLUSTRATION
*1 | NO. 1 HV SUPPLY STACK SUB-ASSEMBLY | *2 | NO. 2 HV SUPPLY STACK SUB-ASSEMBLY |
*3 | NO. 3 HV SUPPLY STACK SUB-ASSEMBLY | - | - |
ILLUSTRATION
*1 | NO. 1 TRACTION BATTERY COOLER TUBE - AIR CONDITIONING THERMISTOR - MAGNET VALVE | *2 | NO. 2 TRACTION BATTERY COOLER TUBE - AIR CONDITIONING PRESSURE SENSOR |
*3 | NO. 1 TRACTION BATTERY COOLER CONDUCTOR - AIR CONDITIONING THERMISTOR | - | - |
ILLUSTRATION
*1 | NO. 1 TRACTION BATTERY HEATER | *2 | NO. 1 TRACTION BATTERY HEATER RELAY |
PROCEDURE
1. | VEHICLE BROUGHT TO WORKSHOP |
|
2. | CUSTOMER PROBLEM ANALYSIS |
HINT:
If the malfunction is not reproduced, perform a simulation test.
Click here
Check the terminals for deformation, and check the connector for water ingress and foreign matter.
Click here
|
3. | CONDUCT BASIC INSPECTION |
(a) Measure the auxiliary battery voltage with the ignition switch off.
Standard Voltage:
11 to 14 V
(b) Check the connection of the negative (-) and positive ( ) auxiliary battery terminals.
OK:
The terminals are connected securely and there is no contact problem.
(c) Check the connector connections and terminals to make sure that there are no abnormalities such as loose connections, deformation, etc.
|
4. | READ VALUE USING GTS |
(a) Perform the Health Check using the GTS.
(b) Perform the following steps when the data setting screen is displayed.
(1) Select the systems for which to perform Health Check and check for time stamp data.
HINT:
The hybrid system performs control and intercommunication with other systems, so check and record the DTCs for all systems.
(c) Select "Yes" when "Do you want to store time stamp data?" is displayed.
HINT:
If "Yes" is not selected, time stamp data will not be stored.
(d) Check for DTC and Toyota Prius Vehicle Control History (RoB) code output.
Current / Confirmed | Pending | History | Test Failed | 5 digits DTC | 7 digits DTC |
---|---|---|---|---|---|
x | Shows the malfunction judgment results during the current trip. | Shows the malfunction judgment results during the current trip. | |||
x | Shows the malfunction judgment results up to now. | - | |||
x | Shows the malfunction judgment results up to now. | Shows the malfunction judgment results up to now. | |||
x | x | - | Shows the malfunction judgment results during the current trip. |
Result | Proceed to |
---|---|
DTCs are output. | A |
Toyota Prius Vehicle Control History (RoB) code is output, but DTC is not output. | B |
DTC is not output and Vehicle Control History (RoB) code is not output, but malfunction symptoms are reproduced. | C |
B |
![]() | GO TO Toyota Prius Vehicle CONTROL HISTORY (RoB) |
C |
![]() | GO TO PROBLEM SYMPTOMS TABLES |
|
5. | GO TO DTC CHART |
Referring to the DTC chart, perform troubleshooting according to the applicable code.
Click here
Click here
Click here
|
6. | ADJUST AND/OR REPAIR |
NEXT |
![]() | CONDUCT CONFIRMATION TEST (a) Clear the DTCs. (b) Then check that the Toyota Prius vehicle has returned to normal by performing the following All Readiness check procedure. For details, refer to the confirmation driving pattern for the relevant DTC diagnostic procedure. |
UTILITY
NOTICE:
*: Timing may vary depending on Toyota Prius vehicle usage.
HINT:
If "Maintenance Required for Traction Battery at Your Dealer" is displayed,
.
Purpose
Utility Items (GTS Display) | Main Purpose | Control Description |
---|---|---|
All Readiness | Check whether or not DTC judgment has been completed. | - |
Diagnosis Related Information | Confirm the diagnosis related information. | - |
Battery Diagnosis | Discharge the HV battery and diagnose the extent of deterioration of each HV supply stack sub-assembly based on the SOC. | - |
Battery Status Info Update | Initialize the HV battery age information. | - |
Temporary Toyota Prius Vehicle Start Up | Temporarily enable the ignition switch on (Ready) operation which has been disabled due to continual usage of the vehicle without performing battery diagnosis. | - |
HV/EV Battery Thermal Keep Control Mode Setting | Prevent HV battery from freezing. | - |
High Voltage Fuse Accumulated Load History Reset | Initialize the load history of the high voltage fuse. |
|
ALL READINESS
HINT:
(a) Clear the DTCs even if no DTCs are stored.
(b) Turn the ignition switch off and wait for at least 2 minutes.
(c) Perform the DTC judgment driving pattern to run the DTC judgment.
(d) Enter the following menus: Powertrain / HV Battery / Utility / All Readiness.
Powertrain > HV Battery > Utility Tester Display |
---|
All Readiness |
(e) Input the DTCs to be confirmed.
(f) Check the DTC judgment result.
GTS Display | Description |
---|---|
NORMAL |
|
ABNORMAL |
|
INCOMPLETE |
|
N/A |
|
(g) Turn the ignition switch off.
DIAGNOSIS RELATED INFORMATION
(a) Check for diagnosis related information.
(1) Check the Diagnosis Related Information, and then write them down.
Powertrain > HV Battery > Utility Tester Display |
---|
Diagnosis Related Information |
(b) Clear diagnosis related information.
NOTICE:
Clearing the DTCs will also clear the diagnosis related information.
(1) Clear the DTCs.
(2) Turn the ignition switch off.
BATTERY DIAGNOSIS
NOTICE:
(a) Turn the ignition switch off and wait for 2 minutes or more.
(b) Turn the ignition switch to ON.
(c) Enter the following menus: Powertrain / HV Battery / Utility / Battery Diagnosis.
Powertrain > HV Battery > Utility Tester Display |
---|
Battery Diagnosis |
(d) Check items on the display and press "Next".
(e) The screen transitions to the next screen and "Now diagnosing" is displayed.
HINT:
(f) When battery diagnosis is complete, the result will be displayed.
(g) Check the diagnosis result.
GTS Display | Diagnosis Result | After performing diagnosis |
---|---|---|
There is no need to replace the battery. Be sure to refer to the repair manual for procedures to take after this. | Normal | Perform "Battery Status Info Update". |
Replace the HV supply stack sub-assemblies listed below. | Replace | Replace the listed HV supply stack sub-assemblies. |
HINT:
(h) Turn the ignition switch off.
NOTICE:
Make sure to turn the ignition switch off after battery diagnosis to prevent the auxiliary battery from being discharged.
(i) When the battery diagnosis is suspended because the diagnosis conditions are not met anymore, the reasons of suspension are displayed on the GTS. Perform "Battery Diagnosis" after checking the causes and troubleshoot the suspected area in accordance with instructions in the "Procedure when battery diagnosis is suspended" table.
Procedure when battery diagnostic is suspended GTS Display | Reason for Diagnosis Suspension (Related Condition) | Procedure |
---|---|---|
007 | Shift state park (P) is not selected. | Push the P position switch (parking switch) to select park (P). |
008 | HV battery connection malfunction | Confirm the connection condition of the HV battery. |
012 | Time-out | If the ignition switch is turned off by the time-out function, perform "Battery Diagnosis" again. |
013 | Low auxiliary battery voltage | Inspect the auxiliary battery and DC/DC converter function.
|
014 | HV battery malfunction |
|
016 | HV battery stack high voltage circuit connection malfunction | |
001 / 006 / 009 / Communication error | The ignition switch was turned off or a GTS communication error occurred. | After checking that the connector of the GTS is not disconnected from the DLC3, perform "battery diagnosis" again. |
Other than abave | Full charge capacity information is not updated |
|
BATTERY STATUS INFO UPDATE
HINT:
If the HV supply battery assembly or an HV supply stack sub-assembly has been replaced, make sure to perform "Battery Status Info Update" to initialize the HV battery age information stored in the battery ECU assembly and turn off the light on the combination meter assembly.
(a) Turn the ignition switch off and wait for 2 minutes or more.
(b) Turn the ignition switch to ON.
(c) Enter the following menus: Powertrain / HV Battery / Utility / Battery Status Info Update.
Powertrain > HV Battery > Utility Tester Display |
---|
Battery Status Info Update |
(d) Turn the ignition switch off.
TEMPORARY Toyota Prius Vehicle START UP
NOTICE:
(a) Enter the following menus: Powertrain / HV Battery / Utility / Temporary Vehicle Start Up
Powertrain > HV Battery > Utility Tester Display |
---|
Temporary Toyota Prius Vehicle Start Up |
NOTICE:
If once the ignition switch is turned to ON (READY) while depressing the brake pedal, "Temporary Vehicle Start Up" is not possible. Retry after turning the ignition switch off.
(b) Check items on the display and press "Next".
(c) The screen transitions to the next screen and "Please wait" is displayed.
(d) The screen transitions to the next screen and "Now the Toyota Prius vehicle is ready to start." is displayed.
HINT:
(e) Turn the ignition switch to ON (READY).
(f) When the condition to perform "Temporary Toyota Prius Vehicle Start Up" is not met, the reasons for suspension are displayed on the GTS. Perform "Temporary Vehicle Start Up" again after checking the causes and troubleshooting the suspected area in accordance with instructions in the "Procedure when "Temporary Vehicle Start Up" is suspended" table.
Procedure when "Temporary Toyota Prius Vehicle Start Up" is suspended GTS Display | Reason for Temporary Vehicle Start Up Suspension (Related Condition) | Procedure |
---|---|---|
Temporary Toyota Prius Vehicle Start Up has failed. Confirm the following condition. | GTS communication error | After checking that the connector of the GTS is not disconnected and the ignition switch is ON, perform "Temporary Vehicle Start Up" again. |
HV/EV Battery Thermal Keep Control Mode Setting
HINT:
HV battery may be frozen in Canada, Alaska and Greenland. As a result, the HV battery may become excessively weak and the engine may not be able to be started. By setting "HV/EV Battery Thermal Keep Control Mode", it is possible to warm the HV battery and maintain its current temperature in order to prevent it from becoming excessively weak.
When this mode is set to ON, the timer charging timer settings are canceled at temperatures of -10°C (14°F) or lower, and charging will begin immediately when the charging cable is connected to the Toyota Prius vehicle. Therefore, never set this mode to ON in any region other than the above.
HV/EV Battery Thermal Keep Control Mode Setting Purpose | Condition | Operation |
---|---|---|
Prevent HV battery from freezing |
| Begins to warm the HV battery to maintain its current temperature when the ambient temperature drops to -10°C (14°F) or lower when the charging cable is connected to the vehicle. To prevent the HV battery from freezing when a charging start time is set, when HV/EV Battery Thermal Keep Mode is enabled, the charging timer will be disabled and charging will begin immediately when the charging cable is connected to the Toyota Prius vehicle. |
In extremely cold areas, before delivering a new vehicle or after replacing the battery ECU assembly, it is necessary to enable Hybrid Battery Thermal Keep Control Mode using the GTS.
NOTICE:
When not in an extremely cold area, as the temperature is not likely to drop low enough to cause the HV battery to become excessively weak and the engine to not be able to be started, do not enable Hybrid Battery Thermal Keep Control Mode.
(a) Enter the following menus: Powertrain / HV Battery / Utility / HV/EV Battery Thermal Keep Control Mode Setting.
Powertrain > HV Battery > Utility Tester Display |
---|
HV/EV Battery Thermal Keep Control Mode Setting |
(b) Check items on the display and press "Next".
(c) Check that "Select HV/EV Battery Thermal Keep Control Mode." is displayed.
(d) Select "ON", and then press "Next".
(e) Check that "HV/EV Battery Thermal Keep Control Mode is complete." is displayed.
TERMINALS OF ECU
*1 | Battery ECU Assembly | - | - |
Connector code | Terminal No. | Symbol | Terminal Description |
---|---|---|---|
x1 | 1 | VG0 | Power source for battery voltage sensor 0 |
2 | VG1 | Power source for battery voltage sensor 1 | |
3 | - | - | |
4 | - | - | |
5 | - | - | |
6 | - | - | |
7 | VBS0 | Stack selection signal 0 | |
8 | VBS1 | Stack selection signal 1 | |
9 | VBS2 | Stack selection signal 2 | |
10 | VBSG | Ground for shield | |
11 | VDEN | Voltage sensor circuit control signal | |
12 | - | - | |
13 | - | - | |
14 | - | - | |
15 | GGB0 | Surge protection circuit | |
16 | - | - | |
17 | - | - | |
18 | VLKB | Isolation sensor signal | |
19 | - | - | |
20 | VBB0 | Stack voltage sensor | |
21 | - | - | |
22 | GBB0 | Stack voltage sensor ground | |
23 | GDV0 | Battery voltage sensor 0 ground | |
24 | GDV1 | Battery voltage sensor 1 ground | |
25 | VHS0 | Isolation sensor signal | |
26 | VHS1 | Relay drive A Signal | |
27 | SCOH | ECU - battery voltage sensor communication line | |
28 | SCOL | ECU - battery voltage sensor communication line | |
29 | SCIH | ECU - battery voltage sensor communication line | |
30 | SCIL | ECU - battery voltage sensor communication line | |
31 | - | - | |
32 | - | - | |
33 | - | - | |
34 | - | - | |
35 | - | - | |
36 | - | - | |
37 | VLKG | Isolation sensor ground | |
38 | - | - | |
x2 | 1 | TRF0 | Air conditioning thermistor assembly (Duct Inlet 1) |
2 | GRF0 | Air conditioning thermistor assembly (Duct Inlet 1) ground | |
3 | - | - | |
4 | - | - | |
5 | - | - | |
6 | - | - | |
7 | GRF1 | Air conditioning thermistor assembly (Duct Outlet 1) ground | |
8 | TRF1 | Air conditioning thermistor assembly (Duct Outlet 1) | |
9 | - | - | |
10 | - | - | |
11 | - | - | |
12 | - | - | |
13 | - | - | |
14 | - | - | |
15 | - | - | |
16 | - | - | |
17 | - | - | |
18 | - | - | |
19 | - | - | |
20 | - | - | |
21 | - | - | |
22 | - | - | |
23 | - | - | |
24 | - | - | |
25 | - | - | |
26 | - | - | |
27 | - | - | |
28 | - | - | |
29 | - | - | |
30 | - | - | |
x5 | 1 | - | - |
2 | - | - | |
3 | TBH0 | HV battery heater temperature sensor 0 | |
4 | GBH0 | HV battery heater temperature sensor 0 ground | |
5 | TBH1 | HV battery heater temperature sensor 1 | |
6 | GBH1 | HV battery heater temperature sensor 1 ground | |
7 | - | - | |
8 | - | - | |
9 | - | - | |
10 | - | - | |
11 | - | - | |
12 | - | - | |
13 | - | - | |
14 | - | - | |
15 | - | - | |
16 | - | - | |
17 | - | - | |
18 | - | - | |
19 | - | - | |
20 | - | - | |
21 | - | - | |
x4 | 1 | - | - |
2 | - | - | |
3 | - | - | |
4 | VIB | Power source for battery current sensor | |
5 | VAS0 | Power source for air conditioning pressure sensor | |
6 | CHRG | CHRG relay operation signal | |
7 | CHRP | CHRP relay operation signal | |
8 | CHRB | CHRB relay operation signal | |
9 | - | - | |
10 | - | - | |
11 | - | - | |
12 | BHRB | HV battery heater relay signal | |
13 | BHRG | HV battery heater relay ground | |
14 | GIB | Battery current sensor power source ground | |
15 | IBL | Battery current sensor signal (IBL) | |
16 | IB0 | Battery current sensor signal (IB0) | |
17 | IB1 | Battery current sensor signal (IB1) | |
18 | GAS0 | Air conditioning pressure sensor ground | |
19 | AS0 | Air conditioning pressure sensor signal | |
20 | SMA0 | Magnet valve signal | |
21 | SMB0 | Magnet valve signal | |
22 | SMC0 | Magnet valve signal | |
23 | SMD0 | Magnet valve signal | |
24 | - | - | |
25 | - | - | |
26 | - | - | |
27 | - | - | |
28 | - | - | |
29 | - | - | |
30 | - | - | |
x3 | 1 | AM | Constant power source |
2 | - | - | |
3 | WCEN | Charging relay operation signal | |
4 | - | - | |
5 | IGCT | Power source | |
6 | - | - | |
7 | CA1H | CAN communication line (battery local bus) | |
8 | CA1L | CAN communication line (battery local bus) | |
9 | - | - | |
10 | C2HB | CAN communication line (powertrain local bus) | |
11 | C2LB | CAN communication line (powertrain local bus) | |
12 | CA2H | CAN communication line (powertrain bus) | |
13 | CA2L | CAN communication line (powertrain bus) | |
14 | - | - | |
15 | - | - | |
16 | - | - | |
17 | - | ||
18 | IGC2 | Power source | |
19 | - | - | |
20 | - | - | |
21 | - | - | |
22 | - | - | |
23 | - | - | |
24 | - | - | |
25 | GND | Ground | |
26 | GND1 | Ground | |
27 | GND2 | Ground |
*1 | Battery Voltage Sensor | - | - |
Connector code | Terminal No. | Symbol | Terminal Description |
---|---|---|---|
x6 | 1 | VLKB | Isolation sensor signal |
2 | - | - | |
3 | - | - | |
4 | - | - | |
5 | GBB0 | Surge protection circuit | |
6 | - | - | |
7 | - | - | |
8 | - | - | |
9 | - | - | |
10 | SCIH | battery voltage sensor - battery ECU communication line | |
11 | SCOH | battery voltage sensor - battery ECU communication line | |
12 | VHS0 | Isolation sensor signal | |
13 | VBS2 | Stack selection signal 2 | |
14 | VBS1 | Stack selection signal 1 | |
15 | VBSG | Ground for shield | |
16 | GDV0 | Ground for battery voltage sensor 0 | |
17 | - | - | |
18 | VG0 | Power source for battery voltage sensor 0 | |
19 | - | - | |
20 | - | - | |
21 | VBB0 | Stack voltage sensor | |
22 | - | - | |
23 | - | - | |
24 | - | - | |
25 | VLKG | Isolation sensor ground | |
26 | - | - | |
27 | - | - | |
28 | - | - | |
29 | GGB0 | Surge protection circuit | |
30 | - | - | |
31 | - | - | |
32 | - | - | |
33 | SCIL | battery voltage sensor - battery ECU communication line | |
34 | SCOL | battery voltage sensor - battery ECU communication line | |
35 | VHS1 | Relay drive A Signal | |
36 | VDEN | Voltage sensor circuit control signal | |
37 | VBS0 | Stack selection signal 0 | |
38 | GDV1 | Battery voltage sensor 1 ground | |
39 | - | - | |
40 | VG1 | Power source for battery voltage sensor 1 | |
z18 | 1 | VA3 | HV Battery Cell Voltage |
2 | - | - | |
3 | VA4 | HV Battery Cell Voltage | |
4 | VA2 | HV Battery Cell Voltage | |
5 | VA1 | HV Battery Cell Voltage | |
6 | GA0 | HV Battery Cell Voltage | |
7 | TB4 | HV battery temperature sensor 4 | |
8 | GB4 | HV battery temperature sensor 4 ground | |
9 | TB3 | HV battery temperature sensor 3 | |
10 | GB3 | HV battery temperature sensor 3 ground | |
11 | TB2 | HV battery temperature sensor 2 | |
12 | GB2 | HV battery temperature sensor 2 ground | |
13 | - | - | |
14 | - | - | |
15 | - | - | |
16 | - | - | |
17 | - | - | |
18 | GB1 | HV battery temperature sensor 1 ground | |
19 | TB1 | HV battery temperature sensor 1 | |
20 | GB0 | HV battery temperature sensor 0 ground | |
21 | TB0 | HV battery temperature sensor 0 | |
z17 | 1 | VA21 | HV Battery Cell Voltage |
2 | VA20 | HV Battery Cell Voltage | |
3 | VA9 | HV Battery Cell Voltage | |
4 | VA8 | HV Battery Cell Voltage | |
5 | VA23 | HV Battery Cell Voltage | |
6 | VA22 | HV Battery Cell Voltage | |
7 | VA19 | HV Battery Cell Voltage | |
8 | VA17 | HV Battery Cell Voltage | |
9 | VA16 | HV Battery Cell Voltage | |
10 | VA15 | HV Battery Cell Voltage | |
11 | VA14 | HV Battery Cell Voltage | |
12 | GA1 | HV Battery Cell Voltage | |
13 | VA12 | HV Battery Cell Voltage | |
14 | VA11 | HV Battery Cell Voltage | |
15 | VA10 | HV Battery Cell Voltage | |
16 | VA7 | HV Battery Cell Voltage | |
17 | VA6 | HV Battery Cell Voltage | |
18 | VA24 | HV Battery Cell Voltage | |
19 | - | - | |
20 | VA18 | HV Battery Cell Voltage | |
21 | - | - | |
22 | - | - | |
23 | VA13 | HV Battery Cell Voltage | |
24 | - | - | |
25 | - | - | |
26 | - | - | |
27 | VA5 | HV Battery Cell Voltage | |
z20 | 1 | VA32 | HV Battery Cell Voltage |
2 | VA31 | HV Battery Cell Voltage | |
3 | GB5 | HV battery temperature sensor 5 ground | |
4 | TB5 | HV battery temperature sensor 5 | |
5 | VA34 | HV Battery Cell Voltage | |
6 | VA33 | HV Battery Cell Voltage | |
7 | VA30 | HV Battery Cell Voltage | |
8 | VA28 | HV Battery Cell Voltage | |
9 | VA27 | HV Battery Cell Voltage | |
10 | VA26 | HV Battery Cell Voltage | |
11 | VA25 | HV Battery Cell Voltage | |
12 | GA2 | HV Battery Cell Voltage | |
13 | TB9 | HV battery temperature sensor 9 | |
14 | GB9 | HV battery temperature sensor 9 ground | |
15 | TB7 | HV battery temperature sensor 7 | |
16 | GB7 | HV battery temperature sensor 7 ground | |
17 | TB6 | HV battery temperature sensor 6 | |
18 | VA35 | HV Battery Cell Voltage | |
19 | - | - | |
20 | VA29 | HV Battery Cell Voltage | |
21 | - | - | |
22 | - | - | |
23 | - | - | |
24 | - | - | |
25 | TB8 | HV battery temperature sensor 8 | |
26 | GB8 | HV battery temperature sensor 8 ground | |
27 | GB6 | HV battery temperature sensor 6 ground | |
z19 | 1 | VA47 | HV Battery Cell Voltage |
2 | VA37 | HV Battery Cell Voltage | |
3 | VA48 | HV Battery Cell Voltage | |
4 | VA46 | HV Battery Cell Voltage | |
5 | VA45 | HV Battery Cell Voltage | |
6 | VA44 | HV Battery Cell Voltage | |
7 | VA43 | HV Battery Cell Voltage | |
8 | VA42 | HV Battery Cell Voltage | |
9 | VA41 | HV Battery Cell Voltage | |
10 | VA40 | HV Battery Cell Voltage | |
11 | VA39 | HV Battery Cell Voltage | |
12 | VA38 | HV Battery Cell Voltage | |
13 | GA3 | HV Battery Cell Voltage | |
14 | - | - | |
15 | - | - | |
16 | - | - | |
17 | - | - | |
18 | - | - | |
19 | - | - | |
20 | - | - | |
21 | VA36 | HV Battery Cell Voltage | |
z22 | 1 | VA55 | HV Battery Cell Voltage |
2 | VA53 | HV Battery Cell Voltage | |
3 | VA51 | HV Battery Cell Voltage | |
4 | - | - | |
5 | TB11 | HV battery temperature sensor 11 | |
6 | VA56 | HV Battery Cell Voltage | |
7 | VA54 | HV Battery Cell Voltage | |
8 | VA52 | HV Battery Cell Voltage | |
9 | VA50 | HV Battery Cell Voltage | |
10 | VA49 | HV Battery Cell Voltage | |
11 | GA4 | HV Battery Cell Voltage | |
12 | GB14 | HV battery temperature sensor 14 ground | |
13 | TB14 | HV battery temperature sensor 14 | |
14 | GB13 | HV battery temperature sensor 13 ground | |
15 | TB13 | HV battery temperature sensor 13 | |
16 | GB12 | HV battery temperature sensor 12 ground | |
17 | TB12 | HV battery temperature sensor 12 | |
18 | GB11 | HV battery temperature sensor 11 ground | |
19 | TB10 | HV battery temperature sensor 10 | |
20 | - | - | |
21 | - | - | |
22 | - | - | |
23 | - | - | |
24 | - | - | |
25 | - | - | |
26 | - | - | |
27 | - | - | |
28 | - | - | |
29 | - | - | |
30 | GB10 | HV battery temperature sensor 10 ground | |
z21 | 1 | VA70 | HV Battery Cell Voltage |
2 | VA69 | HV Battery Cell Voltage | |
3 | VA60 | HV Battery Cell Voltage | |
4 | VA59 | HV Battery Cell Voltage | |
5 | VA72 | HV Battery Cell Voltage | |
6 | VA71 | HV Battery Cell Voltage | |
7 | VA68 | HV Battery Cell Voltage | |
8 | VA67 | HV Battery Cell Voltage | |
9 | VA66 | HV Battery Cell Voltage | |
10 | VA65 | HV Battery Cell Voltage | |
11 | VA64 | HV Battery Cell Voltage | |
12 | VA63 | HV Battery Cell Voltage | |
13 | VA62 | HV Battery Cell Voltage | |
14 | VA61 | HV Battery Cell Voltage | |
15 | GA5 | HV Battery Cell Voltage | |
16 | VA58 | HV Battery Cell Voltage | |
17 | VA57 | HV Battery Cell Voltage | |
18 | - | - | |
19 | - | - | |
20 | - | - | |
21 | - | - | |
22 | - | - | |
23 | - | - | |
24 | - | - | |
25 | - | - | |
26 | - | - | |
27 | - | - |
DIAGNOSIS SYSTEM
DESCRIPTION
