PRECAUTION
PRECAUTIONS FOR DISCONNECTING CABLE FROM NEGATIVE (-) AUXILIARY BATTERY TERMINAL
NOTICE:
After the ignition switch is turned off, there may be a waiting time before disconnecting the negative (-) auxiliary battery terminal.
Click here
HINT:
When disconnecting and reconnecting the auxiliary battery, there is an automatic learning function that completes learning when the respective system is used.
Click here
FRONT POWER SEAT CONTROL SYSTEM (w/ Memory) PRECAUTIONS
NOTICE:
Make sure to initialize the position control ECU assembly LH after replacing the position control ECU assembly LH, seat assembly or any related parts (including removal and installation).
Click here
PARTS LOCATION
ILLUSTRATION
*1 | HYBRID Toyota Prius Vehicle CONTROL ECU | *2 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
*3 | DLC3 | *4 | SEAT MEMORY SWITCH |
*5 | MULTIPLEX NETWORK MASTER SWITCH ASSEMBLY - DOOR CONTROL SWITCH | *6 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) |
*7 | POWER DISTRIBUTION BOX ASSEMBLY - P/SEAT D FUSE - ECU-DCC NO. 2 FUSE - ECU-IGR NO. 1 FUSE | - | - |
ILLUSTRATION
*1 | SLIDE MOTOR | *2 | RECLINING MOTOR |
*3 | FRONT VERTICAL MOTOR (POWER SEAT TILT MOTOR ASSEMBLY LH) | *4 | LIFTER MOTOR (POWER SEAT LIFTER MOTOR ASSEMBLY LH) |
*5 | UPPER SEAT TRACK RAIL SUB-ASSEMBLY LH | *6 | FRONT SEATBACK FRAME SUB-ASSEMBLY LH |
*7 | POSITION CONTROL ECU ASSEMBLY LH | *8 | FRONT POWER SEAT SWITCH LH |
*9 | LUMBAR SUPPORT ADJUSTER ASSEMBLY LH | *10 | FRONT SEAT INNER BELT ASSEMBLY LH |
SYSTEM DIAGRAM
CAUTION / NOTICE / HINT
HINT:
PROCEDURE
1. | Toyota Prius Vehicle BROUGHT TO WORKSHOP |
|
2. | CUSTOMER PROBLEM ANALYSIS |
(a) Interview the customer to confirm the problem.
Click here
|
3. | PRE-CHECK |
(a) Measure the auxiliary battery voltage with the ignition switch off.
Standard Voltage:
11 to 14 V
If the voltage is below 11 V, recharge or replace the auxiliary battery before proceeding to the next step.
(b) Check the fuses and relays.
(c) Check the connector connections and terminals to make sure that there are no abnormalities such as loose connections, deformation, etc.
|
4. | INSPECT COMMUNICATION FUNCTION OF CAN COMMUNICATION SYSTEM* |
(a) Using the GTS, check for CAN communication system DTCs.
for HEV Model: Click here
for PHEV Model: Click here
Result | Proceed to |
---|---|
CAN DTCs are not output | A |
CAN DTCs are output | B |
B |
![]() | GO TO CAN COMMUNICATION SYSTEM for HEV Model: Click here
for PHEV Model: Click here
|
|
5. | INSPECT COMMUNICATION FUNCTION OF LIN COMMUNICATION SYSTEM* |
(a) Using the GTS, check for LIN communication system DTCs.
Result | Proceed to |
---|---|
LIN DTCs are not output | A |
LIN DTCs are output | B |
B |
![]() | GO TO LIN COMMUNICATION SYSTEM |
|
6. | CHECK FOR DTC* |
(a) Clear the DTCs.
Body Electrical > Driver Seat > Clear DTCs(b) Check for DTCs.
Body Electrical > Driver Seat > Trouble Codes Result | Proceed to |
---|---|
DTCs are not output | A |
DTCs are output | B |
B |
![]() | GO TO DIAGNOSTIC TROUBLE CODE CHART |
|
7. | PROBLEM SYMPTOMS TABLE |
(a) Refer to Problem Symptoms Table.
Click here
Result | Proceed to |
---|---|
Fault is not listed in Problem Symptoms Table | A |
Fault is listed in Problem Symptoms Table | B |
B |
![]() | GO TO STEP 9 |
|
8. | OVERALL ANALYSIS AND TROUBLESHOOTING* |
(a) Operation Check
Click here
(b) Data List / Active Test
Click here
(c) Terminals of ECU
Click here
(d) Inspection
|
9. | REPAIR OR REPLACE |
|
10. | CONFIRMATION TEST |
NEXT |
![]() | END |
OPERATION CHECK
CHECK CUSTOMIZE PARAMETERS
NOTICE:
Click here
CHECK POWER SEAT FUNCTION
(a) Check the basic functions.
*a | Slide Function |
*b | Front Vertical Function |
*c | Lifter Function |
*d | Reclining Function |
*e | Lumbar Support Adjustment Function (forward - back) |
(1) Operate the power seat switches and check that the following seat functions operate properly:
CHECK SEAT POSITION MEMORY AND RESTORING FUNCTION
HINT:
If a memorizing operation has failed, release all of the switches. The seat memory function will not operate unless the switches are released.
If a restoring operation has failed, release all of the switches. The seat memory restoring function will not operate unless the switches are released.
(a) Turn the ignition switch to ON and check that the P position indicator is illuminated.
*a | M1 Switch |
*b | M2 Switch |
*c | SET Switch |
(b) Move the seat to the foremost and uppermost positions using the front power seat switch LH.
(c) Check that a buzzer sounds for 0.5 seconds and the seat position is memorized when the M1 switch is pressed within 3 seconds of the SET switch being pressed or the M1 switch is pressed while the SET switch is being pressed.
(d) Move the seat out of the foremost and uppermost positions using the front power seat switch LH.
(e) Check that the buzzer sounds for 0.5 seconds and the seat position is memorized when the M2 switch is pressed within 3 seconds of the SET switch being pressed or the M2 switch is pressed while the SET switch is being pressed.
(f) Move the seat to the rearmost and lowermost positions using the front power seat switch LH.
(g) Check that the buzzer sounds for 0.1 seconds and the seat automatically moves into the foremost and uppermost positions (memorized positions) when the M1 switch is pressed.
(h) Check that the buzzer sounds for 0.1 seconds and the seat automatically moves out of the foremost and uppermost positions (memorized positions) when the M2 switch is pressed.
(i) Turn the ignition switch off and open the driver door. Check that the buzzer sounds for 0.1 seconds and the seat automatically moves to the memorized position by pressing the M1 or M2 switch within 180 seconds after the ignition switch is turned off.
(j) Turn the ignition switch off and close the driver door. Check that the buzzer sounds for 0.1 seconds and the seat automatically moves to the memorized position by pressing the M1 or M2 switch within 60 seconds after the ignition switch is turned off.
(k) Operate the front vertical function of the front power seat switch LH to tilt the seat down 3 times.
Within 10 seconds after operating the front vertical function of the front power seat switch LH, operate the lifter function of the front power seat switch LH and the reclining function of the front power seat switch LH to raise and recline the seat simultaneously. Hold both switches for 10 seconds to clear the memory.
HINT:
The buzzer sounds for 0.5 seconds when the memory is cleared.
CHECK MEMORY CALL FUNCTION
HINT:
Before checking the function, check that a memory call is registered.
Click here
(a) Automatic memory call function
(1) While carrying the electrical key transmitter sub-assembly, unlock the driver door using the entry unlock function or wireless unlock operation. Open the driver door and check that a buzzer sounds for 0.1 seconds and the driver seat moves to the memorized position.
CHECK MEMORY CALL EMERGENCY STOP FUNCTION
(a) While a memory call function is operating, check that performing one of the following will stop the memory call operation: 1) press the SET switch, M1 switch or M2 switch or 2) press the front power seat switch LH.
CHECK POWER SEAT POWER EASY ACCESS SYSTEM
HINT:
Click here
(a) Move the driver seat to the foremost position using the front power seat switch LH.
(b) Perform either of the following and check that the driver seat moves rearward:
(c) Perform either of the following and check that the driver seat moves forward:
CHECK POWER SEAT MOTOR (SLIDE, FRONT VERTICAL, LIFTER AND RECLINING FUNCTIONS)
(a) Check the PTC operation inside the power seat motor.
NOTICE:
HINT:
The resistance of the PTC thermistor increases when a switch of the front power seat switch LH is held down even after the seat has been moved to the farthest possible position in one direction. If the resistance increases beyond a specified level, the current is shut off to prevent a short circuit.
(1) Choose a power seat function. Operate a switch of the front power seat switch LH and move the seat to the farthest possible position in one direction. Keep the seat in that position for approximately 60 seconds.
(2) Operate the switch of the front power seat switch LH again and continue to try to move the seat in the same direction as in the previous step. Measure the time until the current is shut off (motor operation sound stops).
Standard:
4 to 90 seconds
(3) After the current is shut off, release the switch of the front power seat switch LH and wait for approximately 60 seconds.
(4) Operate a switch of the front power seat switch LH and move the seat in the opposite direction. Check that the motor operates.
CHECK FRONT LUMBAR SUPPORT MOTOR
(a) Check the PTC operation inside the front lumbar support motor (forward - back).
NOTICE:
The inspection should be performed with the seat installed to the Toyota Prius vehicle.
(1) Operate the front power seat switch LH and move the lumbar support to either the foremost or rearmost position. Keep the seat in that position for approximately 60 seconds.
(2) Operate the front power seat switch LH again and continue to try to move the lumbar support in the same direction as in the previous step. Measure the time until the current is shut off (motor operation sound will stop).
Standard:
4 to 90 seconds
(3) After the current is shut off, release the front power seat switch LH and wait for approximately 60 seconds.
(4) Operate the front power seat switch LH and move the lumbar support in the opposite direction. Check that the motor operates.
REGISTRATION
PROCEDURE
1. MEMORY CALL REGISTRATION
(a) Memory registration
NOTICE:
(1) Register the seat position to a seat memory switch (M1 or M2 switch) in advance.
(2) Sit on the driver seat carrying only the electrical key transmitter sub-assembly to which a seat position is to be registered.
(3) With the ignition switch ON and the shift lever in P, restore the seat to the memorized position to be registered.
(4) With the ignition switch ON, the shift lever in P, the driver door closed and a seat memory switch (M1 or M2 switch) being pressed and held, press and hold the door control switch on the multiplex network master switch assembly until the buzzer answer-back function operates.
HINT:
(b) Memory deletion
NOTICE:
(1) Sit on the driver seat carrying only the electrical key transmitter sub-assembly from which the seat position is to be deleted.
(2) With the ignition switch ON, the shift lever in P, the driver door closed and the SET seat memory switch being pressed and held, press and hold the door control switch on the multiplex network master switch assembly until the answer-back by the buzzer is confirmed.
HINT:
2. POSITION CONTROL ECU ASSEMBLY LH INITIALIZATION
NOTICE:
HINT:
(a) When using the GTS
(1) In accordance with the display of the GTS, perform initialization.
Body Electrical > Driver Seat > Utility Tester Display |
---|
Driving Position/Endpoint Information Clear |
(b) When not using the GTS
(1) Reset the ECU:
(2) Set the ECU 0 value:
CUSTOMIZE PARAMETERS
CUSTOMIZE FRONT POWER SEAT CONTROL SYSTEM (w/ Memory)
NOTICE:
HINT:
The following items can be customized.
(a) Customizing with the GTS
(1) Select the setting by referring to the table below.
Seat Tester Display | Description | Default | Setting | ECU |
---|---|---|---|---|
Seat position/Tilt & Telesco memory recall setting | This customize function switches the condition of the seat position and Tilt & Telescopic memory recall. Possible recall activation parameter "D-door unlock and open by smart system" or "Any door unlock and open with smart system". | Driver Door | $00:Driver Door,$01:All Doors | Main body ECU (Multiplex network body ECU) |
Driver Seat Distance Adjust when Get Off | Setting of seat slide distance for power easy access system. | Normal | $00:OFF,$01:Little,$02:Normal | Main body ECU (Multiplex network body ECU) |
Memory Call Function | Setting of memory call function. | Enable | $00:Disable,$01:Enable | Main body ECU (Multiplex network body ECU) |
Auto Operation Interference Avoidance Function (D) | Setting of interference avoidance function for automatic operation. | ON | $00:OFF,$01:ON | Position control ECU assembly LH |
Tester Display | Description | Default | Setting | ECU |
---|---|---|---|---|
Seat Position Voice Control Function | Function to enable or disable seat position adjustment by voice recognition control.* | Enable | $00:Disable,$01:Enable | Main body ECU (Multiplex network body ECU) |
(b) Customizing with the multi-display
(1) Turn the ignition switch to ON.
(2) Enter the following menus: Settings / Toyota Prius Vehicle Customize / Boarding & Exit.
(3) Select the setting by referring to the table below.
Driver easy exit Display | Description | Default | Setting | Relevant ECU |
---|---|---|---|---|
Seat slide | Setting of seat slide distance for power easy access system. | Full | Off / Partial / Full | Main body ECU (Multiplex network body ECU) |
UTILITY
Customize Setting Initialization
HINT:
The values of the customize setting items controlled by the position control ECU assembly LH can be set to the factory settings.
(a) Perform Customize Setting Initialization according to the display on the GTS.
Body Electrical > Driver Seat > Utility Tester Display |
---|
Customize Setting Initialization |
Driving Position Memory Clear
HINT:
All driving positions memorized by operation of the seat memory switch can be cleared.
(a) Perform Driving Position Memory Clear according to the display on the GTS.
Body Electrical > Driver Seat > Utility Tester Display |
---|
Driving Position Memory Clear |
PROBLEM SYMPTOMS TABLE
HINT:
Symptom | Suspected Area | Link |
---|---|---|
Front power seat does not operate with front power seat switch | Refer to the "Front Power Seat does not Operate with Front Power Seat Switch". |
|
Buzzer sounds when the front power seat switch is operated | Position control ECU assembly LH initialization |
|
One or more power seat motors do not operate | Refer to the "One or more Power Seat Motors do not Operate". |
|
Power seat position is not memorized | Refer to the "Power Seat Position is not Memorized". |
|
Power seat does not return to memorized position | Refer to the "Power Seat does not Return to Memorized Position". |
|
Wireless transmitter memory function does not operate | Refer to the "Wireless Transmitter Memory Function does not Operate". |
|
Wireless-linked return function does not operate | Refer to the "Wireless-linked Return Function does not Operate". |
|
Power seat power easy access system function does not operate | Refer to the "Power Seat Power Easy Access System Function does not Operate". |
|
TERMINALS OF ECU
CHECK POSITION CONTROL ECU ASSEMBLY LH
(a) Disconnect the b11 and b13 position control ECU assembly LH connectors.
(b) Measure the voltage and resistance according to the value(s) in the table below.
HINT:
Measure the values on the wire harness side with the connector disconnected.
Tester Connection | Terminal Description | Condition | Specified Condition |
---|---|---|---|
b11-2 (GND) - Body ground | Ground | Always | Below 1 Ω |
b11-3 ( B) - Body ground | Auxiliary battery power supply | Ignition switch off | 11 to 14 V |
b13-1 (IG) - Body ground | Ignition power supply | Ignition switch off | Below 1 V |
Ignition switch ON | 11 to 14 V | ||
b13-15 (SYSB) - Body ground | System power source | Ignition switch off | 11 to 14 V |
b13-16 (DBCL) - Body ground | Driver seat belt buckle switch signal | Driver seat belt unfastened | 10 kΩ or higher |
Driver seat belt fastened | Below 1 Ω |
(c) Reconnect the b11 and b13 position control ECU assembly LH connectors.
(d) Measure the voltage and resistance according to the value (s) in the table below.
Tester Connection | Terminal Description | Condition | Specified Condition |
---|---|---|---|
b11-1 (SLD ) - Body ground | Slide motor signal (forward) | Slide switch off | Below 1 V |
Slide switch on (Forward) | 11 to 14 V | ||
b11-5 (SLD-) - Body ground | Slide motor signal (rearward) | Slide switch off | Below 1 V |
Slide switch on (Rearward) | 11 to 14 V | ||
b11-6 (LFT ) - Body ground | Lifter motor signal (upward) | Lifter switch off | Below 1 V |
Lifter switch on (Upward) | 11 to 14 V | ||
b12-5 (LFT-) - Body ground | Lifter motor signal (downward) | Lifter switch off | Below 1 V |
Lifter switch on (Downward) | 11 to 14 V | ||
b11-10 (RCL ) - Body ground | Reclining motor signal (forward) | Reclining switch off | Below 1 V |
Reclining switch on (Forward) | 11 to 14 V | ||
b12-6 (RCL-) - Body ground | Reclining motor signal (rearward) | Reclining switch off | Below 1 V |
Reclining switch on (Rearward) | 11 to 14 V | ||
b11-7 (FRV ) - Body ground | Front vertical motor signal (upward) | Front vertical switch off | Below 1 V |
Front vertical switch on (Upward) | 11 to 14 V | ||
b12-4 (FRV-) - Body ground | Front vertical motor signal (downward) | Front vertical switch off | Below 1 V |
Front vertical switch on (Downward) | 11 to 14 V | ||
b11-9 (L ) - Body ground | Lumbar support adjuster motor signal (forward) | Lumbar support adjuster switch off | Below 1 V |
Lumbar support adjuster switch on (Forward) | 11 to 14 V | ||
b12-3 (L-) - Body ground | Lumbar support adjuster motor signal (rearward) | Lumbar support adjuster switch off | Below 1 V |
Lumbar support adjuster switch on (Rearward) | 11 to 14 V | ||
b13-4 (LFLF) - Body ground | Front power seat switch LH (lumbar support adjuster switch (forward)) signal | Lumbar support adjuster switch off | 11 to 14 V |
Lumbar support adjuster switch on (Forward) | Below 1 V | ||
b13-18 (LFLR) - Body ground | Front power seat switch LH (lumbar support adjuster switch (rearward)) signal | Lumbar support adjuster switch off | 11 to 14 V |
Lumbar support adjuster switch on (Rearward) | Below 1 V | ||
b13-9 (SLDF) - Body ground | Front power seat switch LH (slide switch (forward)) signal | Slide switch off | 11 to 14 V |
Slide switch on (Forward) | Below 1 V | ||
b13-23 (SLDR) - Body ground | Front power seat switch LH (slide switch (rearward)) signal | Slide switch off | 11 to 14 V |
Slide switch on (Rearward) | Below 1 V | ||
b13-8 (RCLF) - Body ground | Front power seat switch LH (reclining switch (forward)) signal | Reclining switch off | 11 to 14 V |
Reclining switch on (Forward) | Below 1 V | ||
b13-22 (RCLR) - Body ground | Front power seat switch LH (reclining switch (rearward)) signal | Reclining switch off | 11 to 14 V |
Reclining switch on (Rearward) | Below 1 V | ||
b13-6 (FRVU) - Body ground | Front power seat switch LH (front vertical switch (upward)) signal | Front vertical switch off | 11 to 14 V |
Front vertical switch on (Upward) | Below 1 V | ||
b13-20 (FRVD) - Body ground | Front power seat switch LH (front vertical switch (downward)) signal | Front vertical switch off | 11 to 14 V |
Front vertical switch on (Downward) | Below 1 V | ||
b13-7 (LFTU) - Body ground | Front power seat switch LH (lifter switch (upward)) signal | Lifter switch off | 11 to 14 V |
Lifter switch on (Upward) | Below 1 V | ||
b13-21 (LFTD) - Body ground | Front power seat switch LH (lifter switch (downward)) signal | Lifter switch off | 11 to 14 V |
Lifter switch on (Downward) | Below 1 V | ||
b13-12 (SGND) - Body ground | Sensor ground | Always | Below 1 Ω |
b13-10 (SSFV) - Body ground | Front vertical position signal | Front vertical function operating | 4.8 to 5.1 V |
b13-11 (SSRR) - Body ground | Reclining position signal | Reclining function operating | 4.8 to 5.1 V |
b13-25 (SSRL) - Body ground | Lifter position signal | Lifter function operating | 4.8 to 5.1 V |
b13-26 (SSRS) - Body ground | Slide position signal | Slide function operating | 4.8 to 5.1 V |
(e) Check for pulses according to the value (s) in the table below.
Tester Connection | Terminal Description | Condition | Specified Condition |
---|---|---|---|
b13-13 (CANP) - Body ground | CAN communication system | Ignition switch ON | Pulse generation |
b13-14 (CANN) - Body ground | CAN communication system | Ignition switch ON | Pulse generation |
DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Read the Data List according to the display on the GTS.
Body Electrical > Driver Seat > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Actual driven distance | Min: 0, Max: 999999 | Roughly the same as the actual driven distance | - |
Total Distance Traveled - Unit | Actual driven distance unit | Undetermined, km, mile or Undetermined | Displays the current actual driven distance unit | - |
Memory No1 | Seat position memorized with M1 switch | No Memory or Memory | Current memory status | - |
Memory No2 | Seat position memorized with M2 switch | No Memory or Memory | Current memory status | - |
Memory No3 | Seat position memorized with M3 switch | No Memory or Memory | Current memory status | Although the item is displayed on the GTS, it is not applicable to this Toyota Prius vehicle. |
Slide Position Memory No1 | Seat slide position memorized with M1 switch | Min: 0, Max: 65535 | Current memorized seat position | - |
Reclining Position Memory No1 | Seat reclining position memorized with M1 switch | Min: 0, Max: 65535 | Current memorized seat position | - |
Lifter Position Memory No1 | Lifter position memorized with M1 switch | Min: 0, Max: 65535 | Current memorized seat position | - |
Front Vertical Position Memory No1 | Front vertical position memorized with M1 switch | Min: 0, Max: 65535 | Current memorized seat position | - |
Slide Position Memory No2 | Seat slide position memorized with M2 switch | Min: 0, Max: 65535 | Current memorized seat position | - |
Reclining Position Memory No2 | Seat reclining position memorized with M2 switch | Min: 0, Max: 65535 | Current memorized seat position | - |
Lifter Position Memory No2 | Lifter position memorized with M2 switch | Min: 0, Max: 65535 | Current memorized seat position | - |
Front Vertical Position Memory No2 | Front vertical position memorized with M2 switch | Min: 0, Max: 65535 | Current memorized seat position | - |
Slide Position Memory No3 | Seat reclining position memorized with M3 switch | Min: 0, Max: 65535 | Current memorized seat position | Although the item is displayed on the GTS, it is not applicable to this Toyota Prius vehicle. |
Reclining Position Memory No3 | Lifter position memorized with M3 switch | Min: 0, Max: 65535 | Current memorized seat position | Although the item is displayed on the GTS, it is not applicable to this Toyota Prius vehicle. |
Lifter Position Memory No3 | Front vertical position memorized with M3 switch | Min: 0, Max: 65535 | Current memorized seat position | Although the item is displayed on the GTS, it is not applicable to this Toyota Prius vehicle. |
Front Vertical Position Memory No3 | Cushion length position memorized with M3 switch | Min: 0, Max: 65535 | Current memorized seat position | Although the item is displayed on the GTS, it is not applicable to this Toyota Prius vehicle. |
ECU Voltage Value | Voltage of position control ECU assembly LH | Min: 0, Max: 65535 mV | Current voltage of position control ECU assembly LH displayed | - |
Battery Voltage Value | Auxiliary battery voltage | Min: 0, Max: 65535 mV | Current auxiliary battery voltage displayed | - |
Return & Away Function | Return and away function for power easy access system | Not Available or Available | Function availability | - |
Return Operation | Return function target position memorized for power easy access system | Not Available or Available | Not Available: Not memorized Available: Memorized | - |
Away Move Range Scale (Slide) | Return function target position for power easy access system | Min: 0, Max: 65535 | Current memorized return function target position | - |
Slide Position | Seat sliding position | Min: 0, Max: 65535 | Current seat position | - |
Reclining Position | Seat reclining posit | Min: 0, Max: 65535 | Current seat position | - |
Lifter Position | Seat lifter position | Min: 0, Max: 65535 | Current seat position | - |
Front Vertical Position | Seat front vertical position | Min: 0, Max: 65535 | Current seat position | - |
Front Vertical Initialization Flag | Seat front vertical limit position memory | OFF or ON | OFF: Not memorized ON: Memorized | - |
Lifter Initialization Flag | Seat lifter limit position memory | OFF or ON | OFF: Not memorized ON: Memorized | - |
Reclining Position Initialization Flag | Seat reclining limit position memory | OFF or ON | OFF: Not memorized ON: Memorized | - |
Slide Position Initialization Flag | Seat slide limit position memory | OFF or ON | OFF: Not memorized ON: Memorized | - |
Slide Position Front Limit | Seat slide limit position (front) | Min: 0, Max: 65535 | Current memorized seat limit position | - |
Slide Position Rear Limit | Seat slide limit position (rear) | Min: 0, Max: 65535 | Current memorized seat limit position | - |
Reclining Position Front Limit | Seat reclining limit position (front) | Min: 0, Max: 65535 | Current memorized seat limit position | - |
Reclining Position Rear Limit | Seat reclining limit position (rear) | Min: 0, Max: 65535 | Current memorized seat limit position | - |
Lifter Position UP Limit | Seat lifter limit position (up) | Min: 0, Max: 65535 | Current memorized seat limit position | - |
Lifter Position Down Limit | Seat lifter limit position (down) | Min: 0, Max: 65535 | Current memorized seat limit position | - |
Front Vertical UP Limit | Seat front vertical limit position (up) | Min: 0, Max: 65535 | Current memorized seat limit position | - |
Front Vertical Down Limit | Seat front vertical limit position (down) | Min: 0, Max: 65535 | Current memorized seat limit position | - |
Slide Front | Slide switch signal (Forward) | OFF or ON | OFF: Slide switch (Forward) off ON: Slide switch (Forward) on | - |
Slide Rear | Slide switch signal (Rearward) | OFF or ON | OFF: Slide switch (Rearward) off ON: Slide switch (Rearward) on | - |
Reclining Front | Reclining switch signal (Forward) | OFF or ON | OFF: Reclining switch (Forward) off ON: Reclining switch (Forward) on | - |
Reclining Rear | Reclining switch signal (Rearward) | OFF or ON | OFF: Reclining switch (Rearward) off ON: Reclining switch (Rearward) on | - |
Lifter Up | Lifter switch signal (Upward) | OFF or ON | OFF: Lifter switch (Upward) off ON: Lifter switch (Upward) on | - |
Lifter Down | Lifter switch signal (Downward) | OFF or ON | OFF: Lifter switch (Downward) off ON: Lifter switch (Downward) on | - |
Front Vertical Up | Front vertical switch signal (Upward) | OFF or ON | OFF: Front vertical switch (Upward) off ON: Front vertical switch (Upward) on | - |
Front Vertical Down | Front vertical switch signal (Downward) | OFF or ON | OFF: Front vertical switch (Downward) off ON: Front vertical switch (Downward) on | - |
Lumbar Front | Lumbar support adjuster switch signal (Forward) | OFF or ON | OFF: Lumbar support adjuster switch (Forward) off ON: Lumbar support adjuster switch (Forward) on | - |
Lumbar Rear | Lumbar support adjuster switch signal (Rearward) | OFF or ON | OFF: Lumbar support adjuster switch (Rearward) off ON: Lumbar support adjuster switch (Rearward) on | - |
Driver Seat Buckle Switch | Driver seat belt buckle switch | OFF or ON | OFF: Driver seat belt unfastened ON: Driver seat belt fastened | - |
Auto Operation Interference Avoidance Function (D) | Setting of the function to reverse operation when jam detection is detected during slide direction driver seat | OFF or ON | Customized value displayed | - |
Memory Last (Driver1) | Seat position memorized at the end of previous Toyota Prius vehicle drive (Driver 1) | No Memory or Memory | Current memory status | w/ My Settings System |
Memory No1 (Driver1) | Seat position memorized with M1 switch (Driver 1) | No Memory or Memory | Current memory status | w/ My Settings System |
Memory No2 (Driver1) | Seat position memorized with M2 switch (Driver 1) | No Memory or Memory | Current memory status | w/ My Settings System |
Memory No3 (Driver1) | Seat position memorized with M3 switch (Driver 1) | No Memory or Memory | Current memory status |
|
Slide Position Memory No1 (Driver1) | Seat slide position memorized with M1 switch (Driver 1) | Min: 0, Max: 65535 | Current memorized seat position | w/ My Settings System |
Reclining Position Memory No1 (Driver1) | Seat reclining position memorized with M1 switch (Driver 1) | Min: 0, Max: 65535 | Current memorized seat position | w/ My Settings System |
Lifter Position Memory No1 (Driver1) | Lifter position memorized with M1 switch (Driver 1) | Min: 0, Max: 65535 | Current memorized seat position | w/ My Settings System |
Front Vertical Position Memory No1 (Driver1) | Front vertical position memorized with M1 switch (Driver 1) | Min: 0, Max: 65535 | Current memorized seat position | w/ My Settings System |
Slide Position Memory No2 (Driver1) | Seat slide position memorized with M2 switch (Driver 1) | Min: 0, Max: 65535 | Current memorized seat position | w/ My Settings System |
Reclining Position Memory No2 (Driver1) | Seat reclining position memorized with M2 switch (Driver 1) | Min: 0, Max: 65535 | Current memorized seat position | w/ My Settings System |
Lifter Position Memory No2 (Driver1) | Lifter position memorized with M2 switch (Driver 1) | Min: 0, Max: 65535 | Current memorized seat position | w/ My Settings System |
Front Vertical Position Memory No2 (Driver1) | Front vertical position memorized with M2 switch (Driver 1) | Min: 0, Max: 65535 | Current memorized seat position | w/ My Settings System |
Slide Position Memory No3 (Driver1) | Seat slide position memorized with M3 switch (Driver 1) | Min: 0, Max: 65535 | Current memorized seat position |
|
Reclining Position Memory No3 (Driver1) | Seat reclining position memorized with M3 switch (Driver 1) | Min: 0, Max: 65535 | Current memorized seat position |
|
Lifter Position Memory No3 (Driver1) | Lifter position memorized with M3 switch (Driver 1) | Min: 0, Max: 65535 | Current memorized seat position |
|
Front Vertical Position Memory No3 (Driver1) | Front vertical position memorized with M3 switch (Driver 1) | Min: 0, Max: 65535 | Current memorized seat position |
|
Slide Position Memory Last (Driver1) | Slide position memorized at the end of previous vehicle drive (Driver 1) | Min: 0, Max: 65535 | Current memorized seat position | w/ My Settings System |
Reclining Position Memory Last (Driver1) | Reclining position memorized at the end of previous Toyota Prius vehicle drive (Driver 1) | Min: 0, Max: 65535 | Current memorized seat position | w/ My Settings System |
Lifter Position Memory Last (Driver1) | Lifter position memorized at the end of previous Toyota Prius vehicle drive (Driver 1) | Min: 0, Max: 65535 | Current memorized seat position | w/ My Settings System |
Front Vertical Position Memory Last (Driver1) | Front vertical position memorized at the end of previous Toyota Prius vehicle drive (Driver 1) | Min: 0, Max: 65535 | Current memorized seat position | w/ My Settings System |
Memory Last (Driver2) | Seat position memorized at the end of previous Toyota Prius vehicle drive (Driver 2) | No Memory or Memory | Current memory status | w/ My Settings System |
Memory No1 (Driver2) | Seat position memorized with M1 switch (Driver 2) | No Memory or Memory | Current memory status | w/ My Settings System |
Memory No2 (Driver2) | Seat position memorized with M2 switch (Driver 2) | No Memory or Memory | Current memory status | w/ My Settings System |
Memory No3 (Driver2) | Seat position memorized with M3 switch (Driver 2) | No Memory or Memory | Current memory status |
|
Slide Position Memory No1 (Driver2) | Seat slide position memorized with M1 switch (Driver 2) | Min: 0, Max: 65535 | Current memorized seat position | w/ My Settings System |
