PRECAUTION
PRECAUTIONS FOR DISCONNECTING CABLE FROM NEGATIVE (-) AUXILIARY BATTERY TERMINAL
NOTICE:
Click here
HINT:
When disconnecting and reconnecting the auxiliary battery, there is an automatic learning function that completes learning when the respective system is used.
Click here
CAN COMMUNICATION SYSTEM TROUBLESHOOTING
(a) Because the order of diagnosis is important to allow correct diagnosis, make sure to begin troubleshooting using How to Proceed with Troubleshooting when CAN communication system related DTCs are output.
Click here
(b) Precaution for steering system handling
(1) Be careful when replacing parts. Incorrect replacement could affect the performance of the steering system and result in hazardous driving.
Click here
(c) Precaution for SRS airbag system handling
NOTICE:
This Toyota Prius vehicle is equipped with a Supplemental Restraint System (SRS) which includes parts such as airbags for the driver and front passenger. Failure to carry out service operations in the correct sequence could cause unexpected SRS deployment during servicing and may cause a serious accident. Before servicing (including removal or installation of parts, inspection or replacement), be sure to read Precaution for SRS.
Click here
(d) Precaution for when disconnecting a wire harness from a CAN junction connector
(1) When disconnecting a wire harness from a CAN junction connector, use tape or tags to identify each connector and make sure to reconnect each connector to its original location on the CAN junction connector.
HINT:
Click here
(e) Bus line repair
(1) After repairing a bus line with solder, wrap the repaired area with electrical tape.
*a | Soldered Area to Be Wrapped with Electrical Tape |
NOTICE:
(2) Do not use bypass wiring between connectors.
*a | Bypass Wire |
NOTICE:
(f) Connector handling
(1) When checking resistance with a tester, insert the tester probes from the backside (harness side) of the connector.
*a | Tester Probe |
(2) When it is not possible to insert the tester from the backside of the connector, using service wires, measure from the front side of the connector.
*a | Service Wire |
(g) Precaution for when replacing a gateway function equipped ECU (sub bus monitoring ECU)
(1) When replacing a gateway equipped function ECU (sub bus monitoring ECU) with one which was installed to another Toyota Prius vehicle, perform initialization of the sub bus monitoring ECU in order to clear stored bus information.
Click here
NOTICE:
If the stored bus information does not match the current sub bus configuration, DTCs may be stored and fail-safe functions may operate.
HINT:
It is not necessary to perform initialization of a gateway monitoring ECU (sub bus monitoring ECU) when using a sub bus monitoring ECU which was installed to another Toyota Prius vehicle with the same sub bus configuration.
(h) Precautions for when a gateway function equipped ECU (sub bus monitor ECU) detects communication DTCs for ECUs not connected to the ECU
(1) Refer to precautions when replacing a gateway function equipped ECU (sub bus monitoring ECU) and initialize the connection information of the ECU.
Click here
(2) Clear the DTCs and check that no DTCs are output.
(i) Difference between genuine navigation receivers/radio and display receivers and optional navigation receivers/radio and display receivers
(1) Some optional navigation receivers/radio and display receivers are available as CAN compatible devices. Be aware that some optional navigation receivers/radio and display receivers do not have the same diagnostic features or characteristics of genuine navigation receivers/radio and display receivers.
NOTICE:
SENSOR EXPRESSIONS
(a) The descriptions for the blind spot monitor sensors differ depending on the system. The expressions listed in the table below are used in this Repair Manual.
Part Name | Actual Part Name |
---|---|
Blind spot monitor sensor LH (B) | Blind spot monitor sensor LH |
Blind spot monitor sensor RH (A) | Blind spot monitor sensor RH |
PARTS LOCATION
ILLUSTRATION
*1 | MILLIMETER WAVE RADAR SENSOR ASSEMBLY | *2 | NO. 2 SKID CONTROL ECU (BRAKE ACTUATOR ASSEMBLY) |
*3 | INVERTER WITH CONVERTER ASSEMBLY | *4 | ECM |
*5 | FORWARD RECOGNITION CAMERA | *6 | INNER REAR VIEW MIRROR ASSEMBLY (w/ Digital Inner Mirror System) |
*7 | NO. 1 SKID CONTROL ECU (BRAKE BOOSTER WITH MASTER CYLINDER ASSEMBLY) | *8 | FRONT SIDE RADAR SENSOR (A) (w/ Front Side Radar Sensor System) |
*9 | SHIFT CONTROL ACTUATOR ASSEMBLY | - | - |
ILLUSTRATION
*1 | POWER DISTRIBUTION BOX ASSEMBLY | *2 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
*3 | NO. 2 GLOBAL CAN JUNCTION CONNECTOR | *4 | NO. 4 GLOBAL CAN JUNCTION CONNECTOR |
*5 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) | *6 | COMBINATION METER ASSEMBLY |
*7 | NO. 5 GLOBAL CAN JUNCTION CONNECTOR | *8 | CENTRAL GATEWAY ECU (NETWORK GATEWAY ECU) |
*9 | NO. 15 GLOBAL CAN JUNCTION CONNECTOR | *10 | PARKING ASSIST ECU (w/ Panoramic View Monitor System) |
*11 | NO. 12 GLOBAL CAN JUNCTION CONNECTOR (w/ Panoramic View Monitor System) | *12 | TRANSMISSION FLOOR SHIFT ASSEMBLY |
*13 | AIRBAG ECU ASSEMBLY | *14 | STEERING SENSOR |
*15 | POWER STEERING ECU ASSEMBLY | *16 | DLC3 |
ILLUSTRATION
*1 | Toyota Prius Vehicle APPROACHING SPEAKER CONTROLLER | *2 | NO. 10 GLOBAL CAN JUNCTION CONNECTOR |
*3 | NO. 6 GLOBAL CAN JUNCTION CONNECTOR | *4 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
*5 | RADIO AND DISPLAY RECEIVER ASSEMBLY | *6 | HYBRID Toyota Prius Vehicle CONTROL ECU |
*7 | NO. 1 CAN JUNCTION CONNECTOR | *8 | NO. 3 GLOBAL CAN JUNCTION CONNECTOR |
*9 | CLEARANCE WARNING ECU ASSEMBLY (w/ Intuitive Parking Assist System) | *10 | INTEGRATION CONTROL SUPPLY |
*11 | POSITION CONTROL ECU ASSEMBLY LH (w/ Seat Position Memory System) | *12 | DCM (TELEMATICS TRANSCEIVER) (w/ Telematics Transceiver) |
*13 | NO. 13 GLOBAL CAN JUNCTION CONNECTOR | *14 | OPTION CONNECTOR (BUS BUFFER ECU) |
*15 | NO. 7 GLOBAL CAN JUNCTION CONNECTOR | *16 | NO. 2 JUNCTION CONNECTOR |
*17 | NO. 2 CAN JUNCTION CONNECTOR | - | - |
ILLUSTRATION
*1 | TIRE PRESSURE WARNING ECU AND RECEIVER | *2 | NO. 14 GLOBAL CAN JUNCTION CONNECTOR |
*3 | NO. 11 GLOBAL CAN JUNCTION CONNECTOR | *4 | BATTERY ECU ASSEMBLY |
*5 | NO. 16 GLOBAL CAN JUNCTION CONNECTOR (w/ Parking Assist Monitor System) | *6 | MULTIPLEX NETWORK DOOR ECU (w/ Power Back Door System) |
*7 | REAR TELEVISION CAMERA ASSEMBLY (w/ Parking Assist Monitor System) | *8 | BLIND SPOT MONITOR SENSOR LH (B) |
*9 | NO. 2 CAN JUNCTION TERMINAL | - | - |
SYSTEM DIAGRAM
OVERALL CAN BUS DIAGRAM
*A | w/ Panoramic View Monitor System | *B | w/o Panoramic View Monitor System |
*C | w/o Parking Assist Monitor System | *D | w/ Parking Assist Monitor System |
![]() | CAN Main Bus Line |
![]() | Terminating Resistor |
![]() | CAN Branch Line | * | Gateway Function Equipped ECU |
![]() | Bus Monitoring Direction | - | - |
Connected to | Code | ECU/Sensor Name | GTS Display | Applicability |
---|---|---|---|---|
- | CGW | Central Gateway ECU (Network Gateway ECU) | - | Installed on all Toyota Prius vehicles |
- | DLC3 | DLC3 | - | Installed on all vehicles |
Bus 1 | CS | Clearance Warning ECU Assembly | Clearance Warning (Intuitive Parking Assist) | w/ Intuitive Parking Assist System |
F-CAM | Forward Recognition Camera | Front Camera Module | Installed on all Toyota Prius vehicles | |
F-MR | Millimeter Wave Radar Sensor Assembly | Front Radar | Installed on all vehicles | |
FS-MR | Front Side Radar Sensor (A) | Front Side Radar "A" | w/ Front Side Radar Sensor System | |
PAC | Parking Assist ECU | Panoramic View Monitor / Circumference Monitoring Camera Control Module | w/ Panoramic View Monitor System | |
BSM | Blind Spot Monitor Sensor LH (B) | Blind Spot Monitor "B" | Installed on all Toyota Prius vehicles | |
R-CA | Rear Television Camera Assembly | Parking Assist Monitor System / Rear Camera | w/ Parking Assist Monitor System | |
CAN Global J/C NO. 2 | No. 2 Global CAN Junction Connector | - | Installed on all Toyota Prius vehicles | |
CAN Global J/C NO. 11 | No. 11 Global CAN Junction Connector | - | Installed on all vehicles | |
CAN Global J/C NO. 12 | No. 12 Global CAN Junction Connector | - | w/ Panoramic View Monitor System | |
CAN Global J/C NO. 15 | No. 15 Global CAN Junction Connector | - | Installed on all Toyota Prius vehicles | |
CAN Global J/C NO. 16 | No. 16 Global CAN Junction Connector | - | w/ Parking Assist Monitor System | |
ST NO. 2 | No. 2 CAN Junction Terminal | - | Installed on all Toyota Prius vehicles | |
Bus 2 | HVB | Battery ECU Assembly | HV Battery | Installed on all Toyota Prius vehicles |
SBW | Transmission Floor Shift Assembly | Transmission Control | Installed on all vehicles | |
HV | Hybrid Toyota Prius Vehicle Control ECU | Hybrid Vehicle Control | Installed on all vehicles | |
F-MGC | Inverter with Converter Assembly | Motor Generator | Installed on all Toyota Prius vehicles | |
ENG | ECM | ECM (Engine) | Installed on all vehicles | |
CAN Global J/C NO. 5 | No. 5 Global CAN Junction Connector | - | Installed on all Toyota Prius vehicles | |
Bus 3 | DCM | DCM (Telematics Transceiver) | DCM | w/ Telematics Transceiver |
EIM | Inner Rear View Mirror Assembly | Digital Rear-View Mirror | w/ Digital Inner Mirror System | |
AV | Radio and Display Receiver Assembly | Display and Navigation (AVN) | Installed on all Toyota Prius vehicles | |
MET | Combination Meter Assembly | Combination Meter | Installed on all vehicles | |
CAN Global J/C NO. 10 | No. 10 Global CAN Junction Connector | - | Installed on all Toyota Prius vehicles | |
Bus 4 | SRS | Airbag ECU Assembly | Airbag | Installed on all Toyota Prius vehicles |
BRK2 | No. 2 Skid Control ECU (Brake Actuator Assembly) | Skid Control (ABS/VSC/TRAC) | Installed on all Toyota Prius vehicles | |
BRK1 | No. 1 Skid Control ECU (Brake Booster with Master Cylinder Assembly) | Brake Booster | Installed on all Toyota Prius vehicles | |
STR | Steering Sensor | Spiral cable (Steering Angle Sensor) | Installed on all vehicles | |
EPS | Power Steering ECU Assembly | Power Steering (EPS) | Installed on all Toyota Prius vehicles | |
CAN Global J/C NO. 3 | No. 3 Global CAN Junction Connector | - | Installed on all vehicles | |
CAN Global J/C NO. 4 | No. 4 Global CAN Junction Connector | - | Installed on all Toyota Prius vehicles | |
Bus 5 | A/C | Air Conditioning Amplifier Assembly | Air Conditioning Amplifier | Installed on all Toyota Prius vehicles |
SMT | Certification ECU (Smart Key ECU Assembly) |
| Installed on all Toyota Prius vehicles | |
DST | Position Control ECU Assembly LH | D-Seat | w/ Seat Position Memory System | |
BKD | Multiplex Network Door ECU | Back Door | Installed on all Toyota Prius vehicles | |
MB | Main Body ECU (Multiplex Network Body ECU) | Main Body | Installed on all vehicles | |
CAN Global J/C NO. 6 | No. 6 Global CAN Junction Connector | - | Installed on all Toyota Prius vehicles | |
CAN Global J/C NO. 14 | No. 14 Global CAN Junction Connector | - | Installed on all vehicles | |
Bus 6 | VAS | Toyota Prius Vehicle Approaching Speaker Controller | Acoustic Vehicle Alerting System | Installed on all vehicles |
TPMS | Tire Pressure Warning ECU and Receiver | Tire Pressure | Installed on all Toyota Prius vehicles | |
SBM | Integration Control Supply | Sub Battery System | Installed on all vehicles | |
CAN Global J/C NO. 7 | No. 7 Global CAN Junction Connector | - | Installed on all Toyota Prius vehicles | |
CAN Global J/C NO. 13 | No. 13 Global CAN Junction Connector | - | Installed on all vehicles | |
Bus 7 | YGW | Option Connector (Bus Buffer ECU) | Remote Engine Starter | w/ CAN Compatible Optional Devices |
Battery Local Bus | HVB | Battery ECU Assembly | - | Installed on all Toyota Prius vehicles |
SBW | Transmission Floor Shift Assembly | - | Installed on all vehicles | |
SAM | Shift Control Actuator Assembly | - | Installed on all Toyota Prius vehicles | |
DC1 | Inverter with Converter Assembly | - | Installed on all vehicles | |
HV | Hybrid Toyota Prius Vehicle Control ECU | - | Installed on all vehicles | |
CAN Global J/C NO. 6 | No. 6 Global CAN Junction Connector | - | Installed on all Toyota Prius vehicles | |
J/C NO. 2 | No. 2 Junction Connector | - | Installed on all vehicles | |
Powertrain Local Bus | BRK2 | No. 2 Skid Control ECU (Brake Actuator Assembly) | - | Installed on all Toyota Prius vehicles |
ENG | ECM | - | Installed on all vehicles | |
BRK1 | No. 1 Skid Control ECU (Brake Booster with Master Cylinder Assembly) | - | Installed on all Toyota Prius vehicles | |
F-MGC | Inverter with Converter Assembly | - | Installed on all vehicles | |
HV | Hybrid Toyota Prius Vehicle Control ECU | - | Installed on all vehicles | |
CAN J/C NO. 1 | No. 1 CAN Junction Connector | - | Installed on all Toyota Prius vehicles | |
CAN J/C NO. 2 | No. 2 CAN Junction Connector | - | Installed on all vehicles |
SYSTEM DESCRIPTION
BRIEF DESCRIPTION
(a) The Controller Area Network (CAN) is a serial data communication system for real time application. It is a vehicle multiplex communication system which has a high communication speed and the ability to detect malfunctions.
(b) Using the CANH and CANL bus lines as a pair, CAN communication is performed using a voltage differential. (A base voltage is applied to the pair of lines and a voltage differential is created when communicating.)
(c) Many ECUs or sensors installed to the Toyota Prius vehicle operate by sharing information and communicating with each other.
(d) 2 resistors which are necessary for communication are used in a CAN bus main line.
DEFINITION OF TERMS
(a) Central bus
(1) The central bus is a term used to describe all buses directly connected to the central gateway ECU (network gateway ECU).
HINT:
A bus is displayed as Bus on the "Communication Bus Check" screen of the GTS.
(b) Sub bus
(1) A sub bus is a bus that has a gateway function equipped ECU in order to communicate with the central bus and other sub buses.
HINT:
(c) Local bus
(1) A local bus is a bus that does not have the ability to communicate with other buses. ECUs and sensors on a local bus can only communicate with other ECUs and sensors on the same bus.
NOTICE:
Gateway function not equipped ECU is a generic name for ECUs not connected to the central gateway ECU (network gateway ECU) with a gateway function.
(d) CAN J/C
(1) A CAN junction connector is a connector that connects branch lines to a main bus.
(e) Main bus
(1) A main bus line is the wire harness that runs between the 2 terminating resistors of a bus.
(f) Branch
(1) A branch line is a wire harness that connects an ECU or sensor to a main bus line.
(g) Terminating resistors
(1) Terminating resistors which maintain a stable signal inside the CAN bus are installed. 2 resistors of 120 Ω each located at each end of the bus are necessary.
CAUTION / NOTICE / HINT
PRECAUTIONS WHEN TROUBLESHOOTING
NOTICE:
Click here
Click here
HINT:
When disconnecting and reconnecting the auxiliary battery, there is an automatic learning function that completes learning when the respective system is used.
Click here
(a) CAN communication DTCs are output for CAN main bus and CAN branch malfunctions as well as for internal malfunctions or power source malfunctions of ECUs or sensors for systems using CAN communication. Therefore, when DTCs for internal malfunctions or power source malfunctions of corresponding systems are output at the same time as CAN communication DTCs, troubleshoot according to the internal malfunction and power source malfunction DTCs.
(b) The DLC3 inspection can only be used to detect malfunctions in the diagnosis bus (the bus which connects the DLC3 to the central gateway ECU (network gateway ECU)).
(c) An open in a branch for ECUs or sensors that are connected to the CAN main bus can be checked by performing a CAN bus check using the GTS. (This inspection is possible when all the main bus lines are normal.)
(d) In the event of communication error history in the central bus, identify the ECUs or sensors which were not communicating by analyzing the combination of stored DTCs or by performing Communication Bus Check (Detail).
(e) If a sub bus has a communication error, the gateway function equipped ECU (sub bus monitor ECU) detects it and stores DTCs related to the error.
HINT:
On the GTS, gateway function equipped ECUs display DTCs for ECUs connected to the sub bus.
(f) When an open circuit is detected, before disconnecting related connectors for inspection, push in on the connector body to check that the connector is not loose or disconnected.
(g) When a connector is disconnected, check that the terminals and connector body are not cracked, deformed or corroded.
PROCEDURE
1. | Toyota Prius Vehicle BROUGHT TO WORKSHOP |
HINT:
Click here
|
2. | CUSTOMER PROBLEM ANALYSIS |
HINT:
(a) It is useful to confirm the symptoms and the conditions in which the Toyota Prius vehicle was operating at the time when a malfunction occurred. This helps to narrow down the malfunctioning part.
HINT:
Symptom |
|
Meter warning lights |
|
|
3. | PRE-CHECK |
(a) Measure the auxiliary battery voltage with the ignition switch off.
Standard Voltage:
11 to 14 V
If the voltage is below 11 V, recharge or replace the auxiliary battery before proceeding to the next step.
HINT:
If the ignition switch cannot be turned to ON, measure the voltage of the auxiliary battery. If it is below 11 V, perform inspection after replacing or recharging the auxiliary battery.
NG |
![]() | CHARGE OR REPLACE AUXILIARY BATTERY |
|
4. | CHECK GTS OPERATION |
HINT:
Read the GTS operator's manual before use.
Click here
(a) Connect the GTS to the DLC3.
(b) Turn the ignition switch to ON.
(c) Turn the GTS on.
(d) Check that the GTS and ECUs can communicate with the ignition switch ON.
HINT:
NG |
![]() | GO TO Check CAN Communication Connection |
|
5. | BUS INSPECTION (CHECK CONNECTED ECUS AND SENSORS USING GTS) |
(a) Based on the Toyota Prius vehicle equipment and specifications, confirm the systems that use CAN communication.
Click here
(b) Select "CAN Bus Check" from the screen on the GTS.
CAN Bus Check(c) Observe the screen for approximately 2 minutes to check the ECUs and sensors displayed on the screen.
(d) Check for ECUs or sensors displayed as not communicating on the "Communication Bus Check" screen (indicated by a red background color or a background color that changes from red to yellow).
NOTICE:
HINT:
Click here
Click here
Result | Proceed to |
---|---|
No ECUs or sensors are displayed as not communicating | A |
ECUs or sensors are displayed as not communicating | B |
B |
![]() | GO TO STEP 8 |
|
6. | CHECK DTC (HEALTH CHECK) |
(a) Using the GTS, perform Health Check to read current and history DTCs and record them.
NOTICE:
HINT:
If an open occurs in just one of the wires of a CAN branch line, DTCs which are not related to malfunctioning parts may be output (DTCs may be displayed randomly), or a message indicating a communication error may be displayed.
Result | Proceed to |
---|---|
DTCs are not output. | A |
Output DTCs are listed in the Diagnostic Trouble Code Chart for CAN Communication System. | B |
Output DTCs are not listed in the Diagnostic Trouble Code Chart for CAN Communication System. | C |
B |
![]() | GO TO DTC CHART |
C |
![]() | GO TO PERFORM DIAGNOSIS FOR RESPECTIVE SYSTEM |
|
7. | BUS INSPECTION (DETAIL) (CHECK CONNECTED ECUS AND SENSORS USING GTS) |
(a) Using the GTS, perform "Initialization".
Body Electrical > Central Gateway > Utility Tester Display |
---|
Initialization |
(b) Using the GTS, display the "Communication Bus Check (Detail)" screen.
HINT:
For details on how to inspect buses using the "Communication Bus Check (Detail)" screen, refer to Description of "Communication Bus Check" Screen.
Click here
(c) Check if ECUs or sensors with a Lost Communication Time (s) of 2 seconds or more are displayed.
Result | Proceed to |
---|---|
No ECUs or sensors with a Lost Communication Time (s) of 2 seconds or more are displayed | A |
ECUs or sensors with a Lost Communication Time (s) of 2 seconds or more are displayed | B |
A |
![]() | INSPECT FOR INTERMITTENT PROBLEMS |
B |
![]() | GO TO DIAGNOSIS PROCEDURE FOR RESPECTIVE BUS
|
8. | CAN BUS INSPECTION (DETERMINE CAUSE OF PROBLEM SYMPTOM) |
(a) Disconnect the cable from the negative (-) auxiliary battery terminal.
(b) Measure the resistance of the CAN bus for which a malfunction is confirmed from the connector on the central gateway ECU (network gateway ECU) side.
HINT:
Click here
Performing the bus inspection again may help in determining the suspected area.
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
CANH - CANL of a suspected bus | Cable disconnected from negative (-) auxiliary battery terminal | 54 to 69 Ω |
CANH - body ground of a suspected bus | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
CANL - body ground of a suspected bus | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
CANH - B of a suspected bus | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
CANL - B of a suspected bus | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
OK |
![]() | GO TO DIAGNOSIS PROCEDURE FOR RESPECTIVE COMMUNICATION STOP
|
NG |
![]() | GO TO DIAGNOSIS PROCEDURE FOR RESPECTIVE BUS
|
UTILITY
INITIALIZE THE CONNECTION INFORMATION OF A GATEWAY FUNCTION EQUIPPED ECU (BUS MONITOR ECU)
(a) Initialize the ECU.
Body Electrical > Central Gateway > Utility Tester Display |
---|
Initialization |
Tester Display |
---|
Initialization |
TERMINALS OF ECU
NOTICE:
Click here
HINT:
When disconnecting and reconnecting the auxiliary battery, there is an automatic learning function that completes learning when the respective system is used.
Click here
HINT:
Click here
NO. 2 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 2 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 2 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 2 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
A65-1 (CANH) | LG | No. 11 global CAN junction connector (for Bus 1) |
A65-5 (CANL) | W | |
A65-2 (CANH) | L | Front side radar sensor (A)* (for Bus 1) |
A65-6 (CANL) | W | |
A65-3 (CANH) | R | Millimeter wave radar sensor assembly (for Bus 1) |
A65-7 (CANL) | W |
NO. 3 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 3 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 3 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 3 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
A17-1 (CANH) | G | No. 2 skid control ECU (brake actuator assembly) (for Bus 4) |
A17-12 (CANL) | W | |
A17-2 (CANH) | L | No. 1 skid control ECU (brake booster with master cylinder assembly) (for Bus 4) |
A17-13 (CANL) | W | |
A17-3 (CANH) | B | No. 4 global CAN junction connector (for Bus 4) |
A17-14 (CANL) | W |
NO. 4 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 4 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 4 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 4 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
K105-1 (CANH) | R | Airbag ECU assembly (for Bus 4) |
K105-5 (CANL) | W | |
K105-2 (CANH) | B | No. 3 global CAN junction connector (for Bus 4) |
K105-6 (CANL) | W | |
K105-3 (CANH) | LG | Steering sensor (for Bus 4) |
K105-7 (CANL) | W | |
K105-4 (CANH) | G | Power steering ECU assembly (for Bus 4) |
K105-8 (CANL) | W |
NO. 5 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 5 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 5 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 5 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
K106-1 (CANH) | R | Hybrid Toyota Prius vehicle control ECU (for Bus 2) |
K106-5 (CANL) | W | |
K106-2 (CANH) | L | Transmission floor shift assembly (for Bus 2) |
K106-6 (CANL) | W | |
K106-3 (CANH) | LG | Inverter with converter assembly (for Bus 2) |
K106-7 (CANL) | W | |
K106-4 (CANH) | BR | Battery ECU assembly (for Bus 2) |
K106-8 (CANL) | W |
NO. 6 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 6 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 6 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 6 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
K107-1 (CANH) | LG | Transmission floor shift assembly (for Battery Local Bus) |
K107-12 (CANL) | W | |
K107-2 (CANH) | B | No. 2 junction connector (for Battery Local Bus) |
K107-13 (CANL) | W | |
K107-3 (CANH) | P | Battery ECU assembly (for Battery Local Bus) |
K107-14 (CANL) | W | |
K107-7 (CANH) | R | Certification ECU (smart key ECU assembly) (for Bus 5) |
K107-18 (CANL) | W | |
K107-8 (CANH) | L | Air conditioning amplifier assembly (for Bus 5) |
K107-19 (CANL) | W | |
K107-9 (CANH) | V | Central gateway ECU (network gateway ECU) (for Bus 5) |
K107-20 (CANL) | W | |
K107-10 (CANH) | G | No. 14 global CAN junction connector (for Bus 5) |
K107-21 (CANL) | W |
NO. 7 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 7 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 7 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 7 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
K108-1 (CANH) | L | Integration control supply (for Bus 6) |
K108-12 (CANL) | W | |
K108-2 (CANH) | G | Toyota Prius Vehicle approaching speaker controller (for Bus 6) |
K108-13 (CANL) | W | |
K108-3 (CANH) | LG | Central gateway ECU (network gateway ECU) (for Bus 6) |
K108-14 (CANL) | W | |
K108-4 (CANH) | P | No. 13 global CAN junction connector (for Bus 6) |
K108-15 (CANL) | W | |
K108-5 (CANH) | L | Tire pressure warning ECU and receiver (for Bus 6) |
K108-16 (CANL) | W |
NO. 10 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 10 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 10 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 10 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
K110-1 (CANH) | L | Radio and display receiver assembly (for Bus 3) |
K110-12 (CANL) | W | |
K110-2 (CANH) | GR | DCM(telematics transceiver)*1 (for Bus 3) |
K110-13 (CANL) | W | |
K110-3 (CANH) | V | Combination meter assembly (for Bus 3) |
K110-14 (CANL) | W | |
K110-4 (CANH) | G | Central gateway ECU (network gateway ECU) (for Bus 3) |
K110-15 (CANL) | W | |
K110-6 (CANH) | R | Inner rear view mirror assembly*2 (for Bus 3) |
K110-17 (CANL) | W |
NO. 11 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 11 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 11 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 11 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
R88-1 (CANH) | LG | No. 2 global CAN junction connector (for Bus 1) |
R88-5 (CANL) | W | |
R88-2 (CANH) | R | Blind spot monitor sensor LH (B) (for Bus 1) |
R88-6 (CANL) | W | |
R88-3 (CANH) | GR | No. 16 global CAN junction connector*1 (for Bus 1) |
R88-7 (CANL) | W | |
R88-4 (CANH) | L | No. 2 CAN junction terminal*2 (for Bus 1) |
R88-8 (CANL) | W |
NO. 12 GLOBAL CAN JUNCTION CONNECTOR (w/ Panoramic View Monitor System)
(a) Check the No. 12 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 12 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 12 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
R89-1 (CANH) | G | Parking assist ECU (for Bus 1) |
R89-5 (CANL) | W | |
R89-2 (CANH) | R | Forward recognition camera (for Bus 1) |
R89-6 (CANL) | W | |
R89-3 (CANH) | B | No. 15 global CAN junction connector (for Bus 1) |
R89-7 (CANL) | W |
NO. 13 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 13 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 13 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 13 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
R112-1 (CANH) | G | No. 7 global CAN junction connector (for Bus 6) |
R112-5 (CANL) | W | |
R112-2 (CANH) | R | Central gateway ECU (network gateway ECU) (for Bus 6) |
R112-6 (CANL) | W |
NO. 14 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 14 global CAN junction connector.
(1) Connection diagram
