PRECAUTION
CAUTION:
(a) Furthermore, if a mistake is made when servicing SRS parts, they may fail to operate when required. Before performing servicing (including installation/removal, inspection and replacement of parts), be sure to read the following precautions.
PRECAUTION FOR DISCONNECTING CABLE FROM NEGATIVE AUXILIARY BATTERY TERMINAL
(a) When troubleshooting the SRS, always check for DTCs before disconnecting the cable from the negative (-) auxiliary battery terminal.
(b) After turning the ignition switch off, disconnect the cable from the negative (-) auxiliary battery terminal.
NOTICE:
After the ignition switch is turned off, there may be a waiting time before disconnecting the negative (-) auxiliary battery terminal.
Click here
(c) Before starting work relating to the SRS airbag system, fitting adjustment of the front/rear doors and removal, installation or replacement of parts near the airbag sensors, wait for at least 60 seconds after disconnecting the cable from the negative (-) auxiliary battery terminal.
CAUTION:
The SRS is equipped with a back-up power source. If work is started within 60 seconds of disconnecting the cable from the negative (-) auxiliary battery terminal, the SRS parts may deploy.
HINT:
When disconnecting and reconnecting the battery, there is an automatic learning function that completes learning when the respective system is used.
Click here
GENERAL PRECAUTION
(a) Information labels are attached to the SRS parts. Follow the instructions on the labels.
(b) Never disassemble or attempt to repair any of the SRS parts.
(c) If any of the SRS parts are dropped, or if any cracks, dents or other defects are found, replace them with new parts.
(d) Never use airbags and pretensioners from another Toyota Prius vehicle. When replacing parts, use new parts.
(e) Do not expose any of the SRS parts directly to high temperatures or flames.
(f) If the vehicle has been involved in a minor collision where the SRS did not deploy, the airbags and pretensioners should be inspected before further use of the vehicle.
(g) Do not apply grease, detergent, oil or water to the SRS parts. If applied, immediately wipe it off with a dry cloth.
(h) When deploying or storing the SRS parts, avoid places with a high temperature and high humidity, and keep them away from electrical noise.
(i) Do not stack or place anything on top of the airbags and pretensioners.
CAUTION:
Dispose of the airbags according to the disposal procedures for each airbag.
(j) Never measure the resistance of the airbags and pretensioners.
CAUTION:
Never measure the resistance of the airbags and pretensioners because current from the tester may cause the airbags and pretensioners to deploy.
(k) Use a voltmeter/ohmmeter with high impedance (minimum = 10 kΩ) for troubleshooting electrical circuits.
(l) Be sure to check the SRS warning light and multi-information display after checking, removing and installing, or replacing the airbag and sensor.
PRECAUTION FOR AIRBAG ASSEMBLIES
(a) Keep the deployment side of an airbag facing upward even when the airbag is temporarily removed during service.
CAUTION:
Always place a removed or a new airbag with the deployment side facing upward. Placing the airbag with the deployment side facing downward could cause a serious accident if the airbag deploys.
(b) When storing the airbag, do not place anything on top of the airbag or pile up airbags.
PRECAUTION FOR FRONT SEAT OUTER BELT ASSEMBLY (PRETENSIONER) AND REAR SEAT OUTER BELT ASSEMBLY (PRETENSIONER)
(a) Do not touch the area around the retractor even when the front seat outer belt assembly or rear seat outer belt assembly is temporarily removed during service.
CAUTION:
If the pretensioner unexpectedly deploys and the front seat outer belt assembly or rear seat outer belt assembly is retracted during an operation, it could cause a serious accident.
(b) When storing the pretensioner, do not place objects on top of the pretensioner or pile up pretensioners.
PRECAUTION FOR SPIRAL CABLE WITH SENSOR SUB-ASSEMBLY
(a) Do not replace the spiral cable with sensor sub-assembly with the auxiliary battery connected and the ignition switch ON.
(b) Do not rotate the spiral cable with sensor sub-assembly without the steering wheel assembly installed, with the auxiliary battery connected and the ignition switch ON.
(c) Ensure that the steering wheel assembly is installed and aligned straight when inspecting the steering sensor.
(d) When rotating the spiral cable with sensor sub-assembly, make sure to push on the interlock to release the interlock mechanism.
(e) Do not remove the steering angle sensor from the spiral cable with sensor sub-assembly without using the lock pin, as this may shift the center point of the steering angle sensor.
(f) Be sure that the spiral cable with sensor sub-assembly is in the neutral position during installation and when removing and installing the steering wheel assembly.
NOTICE:
If the steering wheel assembly is turned without the spiral cable with sensor sub-assembly installed in the neutral position, the cable may break.
PRECAUTION FOR AIRBAG ECU ASSEMBLY AND AIRBAG SENSORS
(a) When the airbags and pretensioners are deployed (including when only an airbag or pretensioner is deployed) due to a collision, be sure to replace all sensors in the damaged areas (anywhere in need of repair) and the airbag ECU assembly.
(b) Visually check the airbag sensors in undamaged areas for defects.
(1) The defects are as follows:
(c) When removing and installing the airbag ECU assembly, front airbag sensor, side airbag pressure sensor and floor side airbag sensor connectors, be sure to perform work with the sensors installed to the Toyota Prius vehicle.
(d) Do not use a sensor if dropped during operation.
(e) Do not use a sensor if subjected to any strong impact.
(f) Never disassemble any of the SRS parts.
PRECAUTION FOR SIDE AIRBAG PRESSURE SENSOR
(a) Do not make any modifications to the front door that may change the inner pressure of the front door.
(b) Do not allow any foreign matter to enter the side airbag pressure sensor as it may affect the pressure detection performance of the sensor.
(c) When painting the front door, remove or apply protective tape to the side airbag pressure sensor to prevent paint from attaching to it.
(d) Make sure that the parts which maintain the sealing performance of the front door are securely installed. If the sealing performance of the front door decreases, the pressure detection performance of the side airbag pressure sensor may be affected. Repair or replace parts as necessary.
PRECAUTION FOR WIRE HARNESS AND CONNECTOR
(a) All wire harnesses except unexposed harnesses in the engine compartment are colored yellow.
(b) As special connectors are used, be careful when handling them.
PRECAUTION FOR DAMAGED Toyota Prius Vehicle
(a) Before using an electric welder on the vehicle, remove any airbags and pretensioners around the area being repaired.
(b) Before repairs, remove the airbag sensor assemblies if impacts are likely to be applied to the sensor during repairs.
(c) Never expose an airbag sensor directly to high temperatures.
(d) As the airbags and pretensioners are very hot after being deployed, ensure that all wire harnesses and connectors around deployed SRS parts are not damaged.
PARTS LOCATION
ILLUSTRATION
*1 | FRONT AIRBAG SENSOR RH | *2 | FRONT AIRBAG SENSOR LH |
*3 | FLOOR SIDE AIRBAG SENSOR RH | *4 | FLOOR SIDE AIRBAG SENSOR LH |
*5 | SIDE AIRBAG PRESSURE SENSOR RH | *6 | SIDE AIRBAG PRESSURE SENSOR LH |
*7 | BRAKE ACTUATOR ASSEMBLY - NO. 2 SKID CONTROL ECU | *8 | FORWARD RECOGNITION CAMERA |
*9 | MAP LIGHT ASSEMBLY (w/ Occupant Classification System) - PASSENGER AIRBAG ON/OFF INDICATOR | *10 | FRONT SEAT INNER BELT ASSEMBLY RH (w/ Occupant Classification System) - PASSENGER SEAT BUCKLE SWITCH |
*11 | ECM | - | - |
ILLUSTRATION
*1 | FRONT SEAT AIRBAG ASSEMBLY RH | *2 | FRONT SEAT AIRBAG ASSEMBLY LH |
*3 | FRONT SEAT OUTER BELT ASSEMBLY RH | *4 | FRONT SEAT OUTER BELT ASSEMBLY LH |
*5 | CURTAIN SHIELD AIRBAG ASSEMBLY RH | *6 | CURTAIN SHIELD AIRBAG ASSEMBLY LH |
*7 | REAR SEAT OUTER BELT ASSEMBLY RH | *8 | REAR SEAT OUTER BELT ASSEMBLY LH |
*9 | REAR SEAT AIRBAG ASSEMBLY RH (w/ Occupant Classification System) | *10 | REAR SEAT AIRBAG ASSEMBLY LH (w/ Occupant Classification System) |
ILLUSTRATION
*1 | SPIRAL CABLE SUB-ASSEMBLY | *2 | AIRBAG ECU ASSEMBLY |
*3 | HORN BUTTON ASSEMBLY | *4 | INSTRUMENT PANEL PASSENGER AIRBAG ASSEMBLY |
*5 | LOWER NO. 1 INSTRUMENT PANEL AIRBAG ASSEMBLY (w/o Occupant Classification System) | *6 | COMBINATION METER ASSEMBLY - SRS WARNING LIGHT |
*7 | HYBRID Toyota Prius Vehicle CONTROL ECU | *8 | DCM (TELEMATICS TRANSCEIVER) (w/ Manual (SOS) Switch) |
*9 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *10 | DLC3 |
*11 | POWER DISTRIBUTION BOX ASSEMBLY - A/BAG-IGR FUSE - METER-IGR FUSE - ECU-IGR NO. 3 FUSE (w/ Occupant Classification System) | - | - |
SYSTEM DIAGRAM
Transmitting ECU / Parts (Transmitter) | Receiving ECU / Parts (Receiver) | Signal | Communication Method |
---|---|---|---|
*1: w/ Manual (SOS) Switch
*2: w/ Occupant Classification System *3: w/o Occupant Classification System | |||
Front Airbag Sensor | Airbag ECU Assembly | Front collision G signal | Direct line |
Floor Side Airbag Sensor | Side collision G signal | ||
Side Airbag Pressure Sensor | Side collision P signal | ||
Passenger Seat Buckle Switch (Front Seat Inner Belt Assembly RH)*2 | Passenger seat belt fastened signal | ||
Airbag ECU Assembly | Horn Button Assembly | Ignition signal | Direct line |
Instrument Panel Passenger Airbag Assembly | |||
Front Seat Airbag Assembly | |||
Rear Seat Airbag Assembly*2 | |||
Lower No. 1 Instrument Panel Airbag Assembly*3 | |||
Curtain Shield Airbag Assembly | |||
Front Seat Outer Belt Assembly | |||
Rear Seat Outer Belt Assembly | |||
DCM (Telematics Transceiver)*1 | Collision detection signal (for mayday output) | ||
Main Body ECU (Multiplex Network Body ECU) | Collision detection signal (for door lock release) | ||
Hybrid Toyota Prius Vehicle Control ECU | Collision detection signal (for hybrid high voltage release) | ||
Passenger Airbag ON/OFF Indicator (Map Light Assembly)*2 |
| ||
ECM | Collision detection signal (for fuel cut) | CAN | |
No. 2 Skid Control ECU (Brake Actuator Assembly) | Collision detection signal (for secondary collision brake) | ||
DCM (Telematics Transceiver)*1 | VDAS transmission information | ||
Main Body ECU (Multiplex Network Body ECU) | Interior light illumination request signal | ||
Hybrid Toyota Prius Vehicle Control ECU | Collision detection signal (for hybrid high voltage release) | ||
Combination Meter Assembly |
| ||
Forward Recognition Camera | Airbag ECU Assembly | Front PCS information |
SYSTEM DESCRIPTION
FUNCTION OF SRS CONNECTORS
(a) Location of activation prevention mechanism
![]() | Activation Prevention Mechanism Connector | - | - |
(b) Function of activation prevention mechanism
(1) The activation prevention mechanism is designed to create a short circuit automatically between the positive ( ) and negative (-) terminals of an airbag power source connector when disconnected.
(2) The short spring contained in the connector creates a closed circuit on the airbag side (no potential difference can occur between both terminals), preventing accidental airbag deployment when servicing.
(c) Releasing of activation prevention mechanism
(1) To release the activation prevention mechanism, insert a piece of paper with the same thickness as the male terminal (approximately 0.5 mm [0.0197 in.]) between the terminals and short spring to break the connection.
(2) Refer to the following illustrations concerning connectors utilizing the activation prevention mechanism and its release method.
CAUTION:
Never release the activation prevention mechanism on the squib connector even when inspecting with the squib disconnected.
NOTICE:
HINT:
To prevent improper operation due to static electricity, etc., the connector of the SRS airbag squib circuit has a short mechanism, and the airbag terminal is shorted while the connector is disconnected.
![]() | Short Spring | - | - |
CAUTION / NOTICE / HINT
HINT:
PROCEDURE
1. | Toyota Prius Vehicle BROUGHT TO WORKSHOP |
|
2. | CUSTOMER PROBLEM ANALYSIS |
(a) Confirm problem symptoms.
Click here
|
3. | INSPECT AUXILIARY BATTERY VOLTAGE |
(a) Measure the auxiliary battery voltage with the ignition switch off.
Standard Voltage:
11 to 14 V
HINT:
If the voltage is below 11 V, recharge or replace the auxiliary battery before proceeding.
(b) Check the fuses and relays.
(c) Check the connector connections and terminals to make sure that there are no abnormalities such as loose connections, deformation, etc.
|
4. | CHECK CAN COMMUNICATION SYSTEM* |
(a) Using the GTS, check if the CAN communication system is functioning normally.
for HEV Model: Click here
for PHEV Model: Click here
HINT:
The airbag ECU assembly is connected to the CAN communication system. Therefore, before starting troubleshooting, make sure to check that there are no malfunctions in the CAN communication system.
Result | Proceed to |
---|---|
DTC is not output | A |
DTC is output | B |
B |
![]() | GO TO CAN COMMUNICATION SYSTEM for HEV Model: Click here
for PHEV Model: Click here
|
|
5. | CHECK DTC* |
(a) Check for DTCs and freeze frame data.
for Freeze Frame Data: Click here
Result | Proceed to |
---|---|
Airbag system DTCs are output | A |
Occupant classification system DTCs are output (w/ Occupant Classification System) | B |
No DTCs are output | C |
A |
![]() | GO TO DIAGNOSTIC TROUBLE CODE CHART |
B |
![]() | GO TO DIAGNOSTIC TROUBLE CODE CHART |
|
6. | CHECK Toyota Prius Vehicle CONTROL HISTORY (RoB)* |
(a) Check for Vehicle Control History (RoB).
Click here
Tester Display |
---|
Toyota Prius Vehicle Control History (RoB) |
Result | Proceed to |
---|---|
Vehicle Control History (RoB) is not output | A |
Toyota Prius Vehicle Control History (RoB) is output | B |
A |
![]() | GO TO PROBLEM SYMPTOMS TABLE |
B |
![]() | GO TO Toyota Prius Vehicle CONTROL HISTORY (RoB) |
OPERATION CHECK
PRECAUTION FOR OPERATION CHECK
CAUTION:
Use the correct procedure to replace the airbag parts.
CHECK SRS WARNING LIGHT
(a) Primary check
(1) Turn the ignition switch to ON and check that the SRS warning light turns on.
(2) Turn the ignition switch off. Wait for at least 2 seconds, and then turn the ignition switch to ON. The SRS warning light comes on for approximately 6 seconds and diagnosis of the airbag system (including the seat belt pretensioners) is performed.
NOTICE:
Turn the ignition switch off when the auxiliary battery is connected.
HINT:
FUNCTION OF PASSENGER AIRBAG ON/OFF INDICATOR (w/ Occupant Classification System)
(a) Initial check
(1) Turn the ignition switch to ON.
(2) The passenger airbag ON/OFF indicator comes on for approximately 4 seconds, and then goes off for approximately 2 seconds.
(3) Approximately 6 seconds after the ignition switch is turned to ON, the passenger airbag ON/OFF indicator will indicate ON/OFF depending on the following conditions.
Indicator Operation Front Passenger Seat Condition | Passenger Airbag ON/OFF Indicator | SRS Warning Light | |
---|---|---|---|
ON Indicator | OFF Indicator | ||
Vacant | OFF | ON | OFF |
Adult*1 is seated | ON | OFF | OFF |
Child*2 is seated | ON or OFF*2 | OFF or ON*2 | OFF |
Child restraint system is installed | OFF | ON | OFF |
Occupant classification system failure | OFF | ON | ON |
HINT:
INSPECT AIRBAG COMPONENTS
(a) Inspect the SRS parts in table below.
Component to Inspect | Procedure |
---|---|
Horn button assembly |
|
Lower No. 1 instrument panel airbag assembly |
|
Instrument panel passenger airbag assembly |
|
Curtain shield airbag assembly |
|
Front seat airbag assembly |
|
Rear seat airbag assembly |
|
Front seat outer belt assembly |
|
Rear seat outer belt assembly |
|
Airbag ECU assembly |
|
Front airbag sensor | |
Side airbag pressure sensor | |
Floor side airbag sensor | |
Harness and connector |
UTILITY
WRITE VIN/VEHICLE IDENTIFICATION NUMBER
NOTICE:
After writing ECM VIN information, first turn the ignition switch from off to ON and then write VIN information to the airbag ECU assembly.
for M20A-FXS: Click here
for 2ZR-FXE: Click here
(a) Using the GTS, write the VIN/Toyota Prius Vehicle Identification Number.
Body Electrical > SRS Airbag > Utility Tester Display |
---|
VIN Memory |
SWITCHING SPECIFICATION INFORMATION
NOTICE:
(a) Using the GTS, switch the specification information.
Body Electrical > SRS Airbag > Utility Tester Display |
---|
Load Specification Information |
PROBLEM SYMPTOMS TABLE
HINT:
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Airbag System Symptom | Suspected Area | Link |
---|---|---|
SRS warning light goes off after primary check, but then comes on |
|
|
SRS warning light always comes on even when no DTCs are output |
|
|
When ignition switch is turned to ON, SRS warning light does not come on |
|
|
TERMINALS OF ECU
AIRBAG ECU ASSEMBLY
Terminal No. | Terminal Symbol | Destination |
---|---|---|
*1: w/ Manual (SOS) Switch
*2: w/ Occupant Classification System *3: w/o Occupant Classification System | ||
R2-3 | PLR- | Rear seat outer belt assembly LH |
R2-4 | PLR | |
R2-5 | PL | Front seat outer belt assembly LH |
R2-6 | PL- | |
R2-7 | ICL- | Curtain shield airbag assembly LH |
R2-8 | ICL | |
R2-13*2 | SRL | Rear seat airbag assembly LH |
R2-14*2 | SRL- | |
R2-15 | SFL- | Front seat airbag assembly LH |
R2-16 | SFL | |
R2-28 | BBL | Floor side airbag sensor LH |
R2-29 | BBL- | |
R2-31 | BDL- | Side airbag pressure sensor LH |
R2-32 | BDL | |
K1-1*2 | P2 | Front passenger squib 2nd step (Instrument panel passenger airbag assembly) |
K1-2*2 | P2- | |
K1-3 | P- | Front passenger squib (Instrument panel passenger airbag assembly) |
K1-4 | P | |
K1-6 | D | Driver squib (Horn button assembly) |
K1-7 | D- | |
K1-8*2 | D2- | Driver squib 2nd step (Horn button assembly) |
K1-9*2 | D2 | |
K1-12*3 | DK- | Lower No. 1 instrument panel airbag assembly |
K1-13*3 | DK | |
K1-23*1 | GSW3 | DCM (Telematics transceiver) |
K1-24 | GSW2 | Hybrid Toyota Prius vehicle control ECU |
K1-25 | GSW | Main body ECU (Multiplex network body ECU) |
K1-26 | CAFH | CAN communication line |
K1-27 | CAFL | |
K1-28 | -SR | Front airbag sensor RH |
K1-29 | SR | |
K1-30 | SL | Front airbag sensor LH |
K1-31 | -SL | |
K1-32 | E2 | Ground |
K1-33 | E1 | |
K1-34*2 | P-AB | Passenger airbag ON/OFF indicator (Map light assembly) |
K1-35*2 | PAON | |
K1-36 | IGR | A/BAG-IGR fuse |
R1-1 | ICR | Curtain shield airbag assembly RH |
R1-2 | ICR- | |
R1-3 | PR- | Front seat outer belt assembly RH |
R1-4 | PR | |
R1-5 | PRR | Rear seat outer belt assembly RH |
R1-6 | PRR- | |
R1-9 | SFR | Front seat airbag assembly RH |
R1-10 | SFR- | |
R1-11*2 | SRR- | Rear seat airbag assembly RH |
R1-12*2 | SRR | |
R1-18*2 | GNDR | Passenger seat buckle switch (Front seat inner belt assembly RH) |
R1-25 | BDR- | Side airbag pressure sensor RH |
R1-26 | BDR | |
R1-27*2 | RBE | Passenger seat buckle switch (Front seat inner belt assembly RH) |
R1-28 | BBR | Floor side airbag sensor RH |
R1-29 | BBR- |
FREEZE FRAME DATA
DESCRIPTION
(a) When an airbag system DTC is stored, the airbag ECU assembly stores the current vehicle (ECU, sensor or squib) state as Freeze Frame Data.
CHECK FREEZE FRAME DATA
CAUTION:
Never measure the resistance of the SRS parts because current from the tester may cause the SRS parts to deploy.
(a) Check for DTCs.
Body Electrical > SRS Airbag > Trouble Codes(b) According to the GTS display, select a DTC that stored freeze frame data.
(c) Read the freeze frame data recorded when the DTC was stored.
Body Electrical > SRS Airbag Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | - | - | - | Not applicable |
Total Distance Traveled - Unit | - | - | - | Not applicable |
IG Voltage | IGR power supply voltage supplied to airbag ECU assembly | 0 to 25.5 V | 12 V | - |
Voltage After Pressure Rising | Airbag ECU assembly internal voltage | 0 to 51 V | 23.5 V | - |
Squib Driver Voltage | Airbag ECU assembly internal voltage | 0 to 51 V | 23.5 V | - |
Satellite Sensor Power Supply Voltage | Airbag ECU assembly internal voltage | 0 to 25.5 V | 9.4 V | - |
Microcomputer/Sensor Voltage | Airbag ECU assembly internal voltage | 0 to 12.75 V | 3.3 V | - |
Passenger Seat Buckle Switch Terminal Current (Live) | Current applied to front passenger seat buckle switch (when energized) | 0 to 38.25 mA | LO output (not fastened): 6 mA HI output (fastened): 14.4 mA | w/ Occupant Classification System |
Passenger Seat Buckle Switch Terminal Voltage (Inactive) | Voltage applied to front passenger seat buckle switch (when not energized) | 0 to 12.75 V | 0.2 V | w/ Occupant Classification System |
Satellite G Sensor Output Value | Satellite G sensor output value | -100.000 to 99.804 % | 0 % | - |
Satellite P Sensor Output Value | Satellite pressure sensor output value | 0 to 33.759 % | 0 % | - |
Satellite P Sensor Absolute Pressure 1 | Absolute pressure output of satellite pressure sensor at initial diagnosis | 35.9223 to 147.5607 kPa(abs) | - | - |
Satellite P Sensor Absolute Pressure 2 | Absolute pressure output of satellite pressure sensor at initial diagnosis | 35.9223 to 147.5607 kPa(abs) | - | - |
Driver Seat Airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 2.10 to 4.20 OHM | - |
Driver Seat Airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | - |
Passenger Seat Airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | - |
Passenger Seat Airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | - |
Driver Seat 2nd Airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 2.10 to 4.20 OHM | w/ Occupant Classification System |
Driver Seat 2nd Airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | w/ Occupant Classification System |
Passenger Seat 2nd Airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | w/ Occupant Classification System |
Passenger Seat 2nd Airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | w/ Occupant Classification System |
Driver Seat Knee Airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 2.10 to 4.20 OHM | w/o Occupant Classification System |
Driver Seat Knee Airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | w/o Occupant Classification System |
Right Side 1st Seat Side-airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | - |
Right Side 1st Seat Side-airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | - |
Left Side 1st Seat Side-airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | - |
Left Side 1st Seat Side-airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | - |
Driver Seat Pretensioner Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 2.10 to 4.20 OHM | - |
Driver Seat Pretensioner Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | - |
Passenger Seat Pretensioner Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | - |
Passenger Seat Pretensioner Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | - |
Right Side Curtain Shield Airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | - |
Right Side Curtain Shield Airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | - |
Left Side Curtain Shield Airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | - |
Left Side Curtain Shield Airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | - |
Right Side 2nd Seat Side-airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | w/ Occupant Classification System |
Right Side 2nd Seat Side-airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | w/ Occupant Classification System |
Left Side 2nd Seat Side-airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | w/ Occupant Classification System |
Left Side 2nd Seat Side-airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | w/ Occupant Classification System |
Right Side 2nd Seat Pretensioner Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | - |
Right Side 2nd Seat Pretensioner Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | - |
Left Side 2nd Seat Pretensioner Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | - |
Left Side 2nd Seat Pretensioner Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | - |
CHECK MODE PROCEDURE
CHECK MODE: DTC CHECK
(a) Select "Check Mode" and proceed with checking using the GTS.
Body Electrical > SRS Airbag > Utility Tester Display |
---|
Check Mode |
NOTICE:
Select Check Mode on the GTS to clear the DTCs.
HINT:
DATA LIST / ACTIVE TEST
DATA LIST
CAUTION:
Never measure the resistance of the SRS parts because current from the tester may cause the SRS parts to deploy.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Read the Data List according to the display on the GTS.
Body Electrical > SRS Airbag > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | - | - | - | Not applicable |
Total Distance Traveled - Unit | - | - | - | Not applicable |
Occupant Detection Status | Front passenger classification | Unknown, Nothing, Child, Female, Male or Malfunction | Nothing, Child, Female or Male | w/ Occupant Classification System |
Passenger Seat Buckle Switch Status | Front passenger seat belt fastening status | Unknown, Unbuckle, Buckle or Malfunction | Unbuckle or Buckle | w/ Occupant Classification System |
Driver Seat Airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 2.10 to 4.20 OHM | - |
Driver Seat Airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | - |
Passenger Seat Airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | - |
Passenger Seat Airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | - |
Driver Seat 2nd Airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 2.10 to 4.20 OHM | w/ Occupant Classification System |
Driver Seat 2nd Airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | w/ Occupant Classification System |
Passenger Seat 2nd Airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | w/ Occupant Classification System |
Passenger Seat 2nd Airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | w/ Occupant Classification System |
Driver Seat Knee Airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 2.10 to 4.20 OHM | w/o Occupant Classification System |
Driver Seat Knee Airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | w/o Occupant Classification System |
Right Side 1st Seat Side-airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | - |
Right Side 1st Seat Side-airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | - |
Left Side 1st Seat Side-airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | - |
Left Side 1st Seat Side-airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | - |
Driver Seat Pretensioner Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 2.10 to 4.20 OHM | - |
Driver Seat Pretensioner Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | - |
Passenger Seat Pretensioner Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | - |
Passenger Seat Pretensioner Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | - |
Right Side Curtain Shield Airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | - |
Right Side Curtain Shield Airbag Squib Resistance Value Diagnosis Result | Diagnostic result of squib resistance value | Normal or Abnormal | Normal | - |
Left Side Curtain Shield Airbag Squib Resistance Value | Squib resistance value | 0 to 655.35 OHM | 1.80 to 3.00 OHM | - |
